Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/10/2023 | HS | Trust in the Truss: Design a Wooden Bridge | TeachEngineering | Design, construct, and test the strength of a wooden truss bridge and satisfy certain conditions like span, strength, and cost | Applied Science, Written Communication, Mathematics, Engineering, Problem Solving | 46 | 600 | ||
10/29/2023 | HS | Feel the Stress | TeachEngineering | Learn the concept of stress (compression) through physical experience and math. | Mathematics, Problem Solving, Troubleshooting, Applied Science | 6 | 550 | ||
10/12/2023 | MS | What Floats Your Boat? | TeachEngineering | Use modeling clay, a material that is denser than water and thus ordinarily sinks in water, to discover the principle of buoyancy. | Observation, Mathematics, Physics | 5 | 630 | ||
10/15/2023 | HS | Solar Power: When & Where Is Best? | TeachEnginnering | Learn about solar energy and how to calculate the amount of solar energy available at a given location and time of day on Earth. | Applied Science, Written Communication, Mathematics, Problem Solving | 10 | 632 | ||
7/25/2024 | HS | The Art of Persuasion | PBLWorks | Work in teams to create persuasive visual designs that inspire others to change a belief and/or take action on issues they care for. | Visual Design, Persuasion, Graphic Design, Communication, Social Perceptiveness, Creative Thinking, Problem Solving, Community Outreach | 174 | 148 | ||
10/13/2023 | HS | History and Geometry of Roman Aqueducts | TeachEngineering | Discover how the Romans invented a structure known today as the Roman arch. | Physics, Architecture, Mathematics, Research | 6 | 588 | ||
9/25/2023 | HS | Design a Catapult | TeachEngineering | What is potential energy? Potential energy is energy that is stored and can be turned into kinetic energy, the energy of motion. | Engineering, Mathematics, Science, Physics, Accuracy | 6 | 562 | ||
10/13/2023 | HS | Get Your Charge Away from Me! | TeachEngineering | Demonstrate the fundamental properties of polar and non-polar molecules (such as water and oil), how they interact, and the affect surfactants have on their interactions. | Teamwork, Troubleshooting, Physics, Mathematics | 322 | 588 | ||
10/12/2023 | MS | Paper Drop Design Competition | TeachEngineering | Design flying/falling devices to stay in the air as long as possible and land as close as possible to a given target | Applied Science, Written Communication, Mathematics | 5 | 557 | ||
10/13/2023 | HS | Design Step 4: Select a Promising Solution Using Engineering Analysis | TeachEngineering | Use engineering analysis distinguishes true engineering design from "tinkering." | Teamwork, Applied Science, Written Communication | 8 | 576 |
Page 12 of 28