Title | Description | Skills | ManHours | Focus | Applied | Views | ||
---|---|---|---|---|---|---|---|---|
Apply Cybersecurity Strategy for Databases and Data | From ranked list of cybersecurity threats and vulnerabilities for databases and data, internally and externally. Create processes to monitor, log, and suggest modifications. | Database Systems Knowledge, Database Security, Data Monitoring, Database Audit, Security Management Strategy, Security Incident Response, Manage Cyber Security Threats, Cloud Databases, Technology Leadership, Attention to Detail, Analytical Thinking, Digital Compliance, Ethical Compliance, Collaboration | 13500 | 83376 | 102 | 163 | Soon Interface to Use Template to Create Task Labels | |
Create Database and Modeling for App | Build database and related modeling for a App | Data interpretation, Data Visualization, Database Design, SQL Programming, MS SQL Server, Analytical Thinking, Intuitive Problem Solving, Quality Control Analysis, Collaboration | 1500 | 1308 | 115 | 365 | Soon Interface to Use Template to Create Task Labels | |
Identify Current and Emerging Corporate Cybersecurity Threats | Investigate threats and vulnerabilities of systems and applications, networks and cloud integrations, and other related processes. Rank the results on their probability and potential impact. | Technical Risk Assessment, Cybersecurity Threat Modeling, Cybersecurity Audit, Database Audit, Network Security Audit, Management of Personnel Resources, Manage Cyber Security Threats, Quantitative Analysis, Data Analysis, Cloud Computing, Digital Compliance, Analytical Thinking, Computational Thinking, Intuitive Problem Solving | 12500 | 92270 | 93 | 169 | Soon Interface to Use Template to Create Task Labels | |
Research and Evaluate Performance Management Systems | Research current performance management systems. Evaluate them based on project objectives. Provide metrics. Select one of them. | Behavioral Management, Organizational Development, Business Operations, Human Resource Management, Systems Evaluation, Management of Personnel Resources, Intuitive Problem Solving, Research Emerging Trends, Analytical Thinking, Cost Accounting, Project Coordination | 9000 | 45128 | 180 | 170 | Soon Interface to Use Template to Create Task Labels | |
Optimize System Effectiveness and Verify Security Protocols | Process of evaluating and improving a system after release. Determin key metrics. Find ways to opimize and automate aspects of the system, | Systems Evaluation, System Design Strategy, Human Resource Management, Quantitative Analysis, Statistical Analysis, Data Analysis, Data Interpretation, Data Monitoring, Analytical Thinking, Security Management Strategy, Business Operations, Business Analysis, Articulate Technical Information, Continuous Improvement | 10000 | 79503 | 124 | 138 | Soon Interface to Use Template to Create Task Labels | |
Prototype App Screens and Interface | Create both physical and digital replicas of an app interface. Use focus groups to determine app appeal and measure user behaviors. | Prototyping, Product Design, Visual Design, Drawing, UI Design, UI Testing, Human Computer Interaction, Intuitive Problem Solving, Conduct Focus Groups, Novel Thinking, Attention to Detail, Collaboration | 2250 | 1658 | 60 | 368 | Soon Interface to Use Template to Create Task Labels | |
Test and Verify an App for Initial Release | Troubleshoot app code and design. Verify app to database interactivity. Check app security for initial target release market. | Software Testing, Unit Testing, Quality Control Analysis, Systems Evaluation, Troubleshooting, Analytical Thinking, Problem Solving, Database Audit, Software Development, Collaboration | 4500 | 5858 | 135 | 370 | Soon Interface to Use Template to Create Task Labels | |
Train Employees on Corporate Cybersecurity Strategy | Create a training program to teach security protocols relevant to the corporate cybersecurity strategy. Use documents and other media for reference and contracts to establish norms and protocols. | Training, Management of Personnel Resources, Attention to Detail, Organizational Development, Technology Leadership, Manage Cyber Security Threats, Articulate Technical Information, Content Management, Content Creation, Social Perceptiveness, Ethical Compliance, Digital Compliance | 7500 | 37003 | 105 | 154 | Soon Interface to Use Template to Create Task Labels | |
Conduct Feasibility Study for New App | Determine cost, need, projected value and market competitiveness of a new app. | Feasibility Assessments, Market Research Analysis, Quantitative Analysis, Product Strategy, Managerial Finance, Managerial Accounting, Cost Accounting, Project Coordination, Technical Writing, Research Emerging Trends, New Media Literacy, Internal Communication, Software Development | 3525 | 3290 | 56 | 381 | Soon Interface to Use Template to Create Task Labels | |
Launch System Internally within a Corporation | Process of releasing the system internally. At this stage, the team (installers) are confident in the system and how it will be delployed within the corporation. | Systems Administration, Project Coordination, Installation, Cloud Infrastructure, Network Infrastructure, Computational Thinking, Systems Evaluation, Accountability, Attention to Detail, Database Systems Knowledge, Collaboration | 7500 | 47282 | 139 | 155 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.
Page 1 of 3 123