| Title | Description | Skills | ManHours | Focus | Applied | Views | ||
|---|---|---|---|---|---|---|---|---|
| Pilot New System Release with Monitoring and Metrics | Create an initial sample group to pilot the new system release Closely monitor and measure their usage with feedback loops. Calibarate setting and security protocols in anticipation of larger release. | Project Management, Quality Control Analysis, Quantitative Analysis, Analytical Thinking, Intuitive Problem Solving, Troubleshooting, Management of Personnel Resources, Systems Administration, Internal Communication, Statistical Analysis, Process Modeling, Technical Support, Human Resource Management, Information Security Management | 10000 | 51683 | 157 | 936 | Soon Interface to Use Template to Create Task Labels | |
| Define Corporate Systems Cybersecurity Protocols and Goals | Clearly define a corporate cybersecurity strategy. Evaluate corporate systems. Prioritize actionable security goals and protocols. | Security Management Strategy, Cybersecurity Audit, Cybersecurity Threat Modeling, Systems Architecture, Network Infrastructure, Network Routing Protocols, Computer Architecture, Digital Compliance, Technology Leadership, Cloud Computing, Database Security, Articulate Technical Information, Internal Communication, Computational Thinking, Complex Problem Solving, Collaboration | 12500 | 69710 | 74 | 890 | Soon Interface to Use Template to Create Task Labels | |
| Identify Current and Emerging Corporate Cybersecurity Threats | Investigate threats and vulnerabilities of systems and applications, networks and cloud integrations, and other related processes. Rank the results on their probability and potential impact. | Technical Risk Assessment, Cybersecurity Threat Modeling, Cybersecurity Audit, Database Audit, Network Security Audit, Management of Personnel Resources, Manage Cyber Security Threats, Quantitative Analysis, Data Analysis, Cloud Computing, Digital Compliance, Analytical Thinking, Computational Thinking, Intuitive Problem Solving | 12500 | 92270 | 93 | 973 | Soon Interface to Use Template to Create Task Labels | |
| Build First Version of an iOS App | Use prototype and database schema to build an initial version of an app to be used in TestFlight and released to an internal team for testing. | Swift, IOS Development, Computational Thinking, Intuitive Problem Solving, Collaboration, App Deployment | 1750 | 1642 | 289 | 1212 | Soon Interface to Use Template to Create Task Labels | |
| Support System after Initial Release | Setup a support apparatus for a system within an organization. Initially antipate higher incident rates and slower adoption rates. Build metrics for continous improvement and automated support. | Security Incident Response, Technical Support, Internal Communication, Intuitive Problem Solving, Troubleshooting, Research Information, Collaboration, Cloud Computing, Attention to Detail, Human Resource Management, Technical Writing, Data Monitoring, Analytical Thinking | 12500 | 87520 | 140 | 940 | Soon Interface to Use Template to Create Task Labels | |
| Create Database and Modeling for App | Build database and related modeling for a App | Data interpretation, Data Visualization, Database Design, SQL Programming, MS SQL Server, Analytical Thinking, Intuitive Problem Solving, Quality Control Analysis, Collaboration | 1500 | 1308 | 115 | 1166 | Soon Interface to Use Template to Create Task Labels | |
| Create Onboarding and Training Materials for System Release | Create documentation, presentation materials and online support for the adoption of a new system. Use themes and content for each type of user and team using the system. | Documentation, Visual Design, Presentations, Management of Personnel Resources, Creative Thinking, Content Creation, Content Management, Training, Intuitive Problem Solving, Learning Techniques, Learning Strategies, Create Lesson Plans, Articulate Technical Information, Project Management, LMS Administration, Human Resource Management, Leadership | 12500 | 85425 | 123 | 942 | Soon Interface to Use Template to Create Task Labels | |
| Launch System Internally within a Corporation | Process of releasing the system internally. At this stage, the team (installers) are confident in the system and how it will be delployed within the corporation. | Systems Administration, Project Coordination, Installation, Cloud Infrastructure, Network Infrastructure, Computational Thinking, Systems Evaluation, Accountability, Attention to Detail, Database Systems Knowledge, Collaboration | 7500 | 47282 | 139 | 917 | Soon Interface to Use Template to Create Task Labels | |
| Match Selected System to Project Requirements | Begin the process of tuning the selected system to match the project objectives. Initialize the data and security setting. Migrate necessary data. Setup user and team accounts. | System Verification Strategy, System Security, Database Systems Knowledge, Data Interpretation, Internal Communication, Business Operations, Management of Personnel Resources, Information Security Management, Project Management, Intuitive Problem Solving, Quality Control Analysis, Troubleshooting, Systems Development | 7500 | 33085 | 156 | 986 | Soon Interface to Use Template to Create Task Labels | |
| Conduct Feasibility Study for New App | Determine cost, need, projected value and market competitiveness of a new app. | Feasibility Assessments, Market Research Analysis, Quantitative Analysis, Product Strategy, Managerial Finance, Managerial Accounting, Cost Accounting, Project Coordination, Technical Writing, Research Emerging Trends, New Media Literacy, Internal Communication, Software Development | 3525 | 3290 | 56 | 1177 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.
Page
of 3
Next