Catalog of Job Label Templates
Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | |||
---|---|---|---|---|---|---|---|---|---|
V | Senior AI Software Engineer | AI Engineer | C Programming, Java, Python, Machine Learning, AI Applications, Unit Testing, Quality Control Analysis, Collaboration, LLM Design, Computer Vision, Natural Language Processing | 22103 | 1725 | 208 | |||
II | Software Engineer | Lead Software Engineer | Java, Kotlin, Mongo DB, Quality Control Analysis, Programming, Data interpretation, Technical Support, Troubleshooting, Team Building | 1721 | 80 | 559 | |||
I | Web Designer | Web Designer | HTML 5, CSS, Javascript, Problem Solving, Teamwork, SCRUM | 256 | 142 | 716 | |||
II | Operations Research Analyst | Operations Research Analyst | Mathematics, Statistical Analysis, R Programming, Data Monitoring, Data Analysis, Data Visualization, Python, Report Writing, Critical Thinking, Ethical Compliance, Judgment and Decision Making | 1751 | 129 | 560 | |||
II | Agents and Business Manager | Business Development Manager | Sales, Negotiation, Organization, Project Management, Customer Relations, Customer Service, Problem Solving, Event Marketing | 1439 | 115 | 645 | |||
III | Product Marketing Manager | Product Director | Project Management, Technology Leadership, Team Building, Collaboration, Judgment and Decision Making, Business Strategy, B2B Marketing, Creative Thinking | 5280 | 2069 | 197 | |||
II | Financial Risk Specialist | Risk Management Specialist | Quantitative Analysis, risk management, Mathematics, Statistical Analysis, Management Information Systems, SQL Coding, Data Analysis, Data Monitoring, Financial Analysis, Analytical Thinking | 2072 | 181 | 578 | |||
III | Cloud Solutions Architect | Cloud Architect | ERP Cloud Development, Java, SQL Coding, Oracle ERP Cloud , Managerial Finance, Financial Analysis, Accounting Information Systems | 7149 | 3012 | 550 | |||
IV | Product Designer | Visual Designer | Data Visualization, Visual Design, Sketching, Drawing, Prototyping, User Interface Design, Product Branding, Team Building, Collaboration, Presentations, Adobe Photoshop, Adobe Illustrator, Sketch | 2951 | 1541 | 670 | |||
I | Computer Hardware Engineer | Backend Developer | C Programming, API Development, Technical Writing, Python, Java, Linux, Agile Methodology, Computer Architecture, Automation Testing, RTL Design, Quality Control Analysis, Unit Testing | 1314 | 120 | 295 |
Skill Points are referenced in thousands. A Skills Based Approach Instance is an applied methodology for students and workers. A Job Future is application for practitioners to post jobs.
Page 1 of 21