Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/21/2024 | II | Information Technology Lecturer | Information Technology Professor | Management Information Systems, Computer Science, Technology Leadership, Training, Lecturing, Research Information, Teaching | 4769832 | 1521408 | 240 | ||
1/28/2024 | I | Bioengineer | Bioinformatician | Statistical Analysis, Data Analysis, Data interpretation, Python, Cloud Computing, Data Visualization, Database Systems Knowledge, R Programming | 820054 | 82840 | 454 | ||
1/29/2024 | I | Software Developer | Cyber Security Engineer | Network Infrastructure, IT Security Development, Manage Cyber Security Threats, Analytical Thinking, Complex Problem Solving, Cloud Computing, Java, Python, C#, ASP .Net, Database Systems Knowledge | 2103970 | 135636 | 431 | ||
6/13/2024 | III | Health Education Manager | Professional Education Manager | Training, Project Management, Presentations, Learning Strategies, KOL Leadership, Leadership, Team Building, Marketing Strategy, Collaboration, Critical Thinking | 11656350 | 998400 | 237 | ||
6/14/2024 | III | AI Engineer | AI Engineer | LLM Design, Python, TensorFlow, Cloud Computing, Complex Problem Solving, Mentoring, Team Building, Programming, Machine Learning, Troubleshooting, Systems Evaluation | 3400842 | 1589696 | 244 | ||
1/27/2024 | I | Financial Data Analyst | Financial Data Analyst | SQL Programming, Cloud Databases, Data Analysis, MS Excel, Analytical Thinking | 689540 | 119470 | 446 | ||
9/25/2024 | IV | UX Researcher | Quantitative Research Analyst | Human Computer Interaction, Quantitative Analysis, R Programming, Statistical Analysis, Research and Development, Accuracy, Teamwork, UX Design, Measure Digital Engagement, Data interpretation, Data Monitoring | 4341270 | 2558800 | 68 | ||
1/27/2024 | III | Network and Computer Systems Administrator | System Administrator | Amazon AWS, Network Infrastructure, Operating Systems Management, Attention to Detail, Project Management | 708427 | 1051856 | 458 | ||
6/13/2024 | IV | Principal Process Engineer | Senior Process Engineer | Process Engineering, Leadership, Mentoring, Process Modeling, Ethical Compliance, Complex Problem Solving, Quality Control Analysis, Data Analysis, Data Monitoring, Research and Development, risk management | 7591270 | 1288800 | 239 | ||
6/13/2024 | I | Video, and Film Camera Operator and Editor | Videographer | Content Management, New Media Literacy, Editing, Verbal Communication, Presentations, Project Management, Business Storytelling, Creative Thinking | 1154618 | 235870 | 258 |
Page 1 of 21