Catalog of Job Label Templates
Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | |||
---|---|---|---|---|---|---|---|---|---|
III | Financial Analyst and Advisor | Senior Financial Analyst | Accounting, Financial Analysis, MS Excel, Data interpretation, Data Analysis, Market Research Analysis, Report Writing | 390 | 1527 | 672 | |||
III | Senior Electrical Engineer | Research And Development Engineer | Electrical Engineering, Electrical Theory, Electrical Systems, Research and Development, Product Development, C Programming, Linux, AutoCAD, Data Visualization, Drafting | 2773 | 709 | 419 | |||
I | Credit Analyst | Credit Analyst | Accounting, Manage Financial Resources, Account Reconciliation, Analytical Thinking, MS Excel, Attention to Detail | 787 | 113 | 597 | |||
II | Digital Content Designer | Content Creator | UI Design, UX Design, Problem Solving, Creative Thinking, Attention to Detail, Adobe Indesign, Adobe Illustrator, Adobe Photoshop | 392 | 111 | 655 | |||
III | Business Systems Analyst | It Business Analyst | Oracle OSS, Oracle EBS, Database Systems Knowledge, Management Information Systems, Project Coordination, Business Analysis, Leadership, Accounting Information Systems, Managerial Accounting | 10721 | 966 | 671 | |||
IV | Chemistry Teacher, Postsecondary | Chemistry Professor | Chemistry, Grant Writing, Biochemistry, Lecturing, Teaching, Articulate Technical Information, Technical Writing, Clinical Research, Analytical Thinking, Complex Problem Solving | 22815 | 2145 | 429 | |||
II | Software Engineer | Lead Software Engineer | Java, Kotlin, Mongo DB, Quality Control Analysis, Programming, Data interpretation, Technical Support, Troubleshooting, Team Building | 1721 | 80 | 566 | |||
III | Senior Software Developer | Lead Software Engineer | C#, Javascript, HTML 5, CSS, JS Angular, Analytical Thinking, IT Infrastructure, UI Design, MS SQL Server, Project Management | 1774 | 2996 | 657 | |||
III | Advertising Manager | Advertising Account Manager | Marketing Campaigning, New Media Literacy, VAST, VPAID, MRAID, Analytical Thinking, Project Coordination, Time Management, Market Research Analysis | 5039 | 1536 | 619 | |||
II | Creative Designer | Creative Designer | Adobe Illustrator, Adobe Photoshop, HTML 5, Javascript, CSS, Brand Marketing, Creative Thinking, Product Branding, Team Building, Project Coordination | 1153 | 78 | 636 |
Skill Points are referenced in thousands. A Skills Based Approach Instance is an applied methodology for students and workers. A Job Future is application for practitioners to post jobs.
Page 1 of 21