Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/13/2023 | MS | Not So Simple | TeachEngineering | Move from the understanding of simple machines with an introduction to compound machines. | Critical Thinking, Mathematics, Physics | 3 | 597 | ||
10/9/2023 | HS | Vector Voyage! | TeachEngineering | Use vectors plot a course based on a time and speed. | Mathematics, Accuracy, Problem Solving | 4 | 517 | ||
10/15/2023 | HS | Energy Innovator: Be Your Own Generator | TeachEnginnering | Learn the phenomena of electromagnetism and current generation are great ways to help students gain an understanding of how these concepts are used in engineering design. | Applied Science, Written Communication, Mathematics, Critical Thinking | 11 | 522 | ||
10/9/2023 | MS | Red Light, Green Light: Forces of Friction, Roads & Tires | TeachEngineering | Learn about the force of friction, specifically with respect to cars. | Applied Science, Physics | 5 | 584 | ||
10/12/2023 | HS | Stress, Strain and Hooke's Law | TeachEngineering | Introduced to Hooke's law as well as stress-strain relationship | Mathematics, Physics, MS Excel, Research | 10 | 527 | ||
11/1/2023 | HS | Arduino MPPT Solar Charge Controller | Instructables | Build an Arduino based Solar MPPT charge controller. | Engineering, Mathematics, Troubleshooting, Physics, Monitoring, Problem Solving | 182 | 537 | ||
10/10/2023 | MS | Determining Densities | TeachEngineering | Use two different methods to determine the densities of a variety of materials and objects. | Troubleshooting, Problem Solving, Accuracy, Science | 10 | 509 | ||
10/15/2023 | HS | Curb the Epidemic! | TeachEnginnering | Build on an understanding of random processes on networks to interact with the graph of a social network of individuals and simulate the spread of a disease. | Mathematics, Problem Solving, Biology | 5 | 537 | ||
5/9/2022 | CL | Principles of Graphic Design | Teacher Ryan | Learn the fundamentals of graphic design and how to apply them in this course. | Graphic Design, Creative Thinking, Analytical Thinking | 3060 | 663 | ||
10/15/2023 | HS | Pump It! Design-Build-Test Helpful Village Water Pumps | TeachEnginnering | Keep track of their materials costs, and calculate power and cost efficiencies of the prototype pumps. | Applied Science, Written Communication, Mathematics, Engineering | 62 | 500 |
Page 1 of 28