Title | Description | Skills | ManHours | Focus | Applied | Views | ||
---|---|---|---|---|---|---|---|---|
Prototype App Screens and Interface | Create both physical and digital replicas of an app interface. Use focus groups to determine app appeal and measure user behaviors. | Prototyping, Product Design, Visual Design, Drawing, UI Design, UI Testing, Human Computer Interaction, Intuitive Problem Solving, Conduct Focus Groups, Novel Thinking, Attention to Detail, Collaboration | 2250 | 1658 | 60 | 1027 | Soon Interface to Use Template to Create Task Labels | |
Launch System Internally within a Corporation | Process of releasing the system internally. At this stage, the team (installers) are confident in the system and how it will be delployed within the corporation. | Systems Administration, Project Coordination, Installation, Cloud Infrastructure, Network Infrastructure, Computational Thinking, Systems Evaluation, Accountability, Attention to Detail, Database Systems Knowledge, Collaboration | 7500 | 47282 | 139 | 737 | Soon Interface to Use Template to Create Task Labels | |
Create Cybersecurity Monitoring, Logging, and Incident Reporting for Security Threats | Provide way to monitor identified threats and vulnerabilities. Log factors influencing them. Collect and report incidents. Find opportunities to automate. | Technical Support, Troubleshooting, Security Incident Response, Internal Communication, Cataloging, Attention to Detail, Data Monitoring, Documentation, Metadata Schema, Database Design, Cloud Computing, Machine Learning, Collaboration | 7500 | 32992 | 116 | 877 | Soon Interface to Use Template to Create Task Labels | |
Pilot New System Release with Monitoring and Metrics | Create an initial sample group to pilot the new system release Closely monitor and measure their usage with feedback loops. Calibarate setting and security protocols in anticipation of larger release. | Project Management, Quality Control Analysis, Quantitative Analysis, Analytical Thinking, Intuitive Problem Solving, Troubleshooting, Management of Personnel Resources, Systems Administration, Internal Communication, Statistical Analysis, Process Modeling, Technical Support, Human Resource Management, Information Security Management | 10000 | 51683 | 157 | 770 | Soon Interface to Use Template to Create Task Labels | |
Train Employees on Corporate Cybersecurity Strategy | Create a training program to teach security protocols relevant to the corporate cybersecurity strategy. Use documents and other media for reference and contracts to establish norms and protocols. | Training, Management of Personnel Resources, Attention to Detail, Organizational Development, Technology Leadership, Manage Cyber Security Threats, Articulate Technical Information, Content Management, Content Creation, Social Perceptiveness, Ethical Compliance, Digital Compliance | 7500 | 37003 | 105 | 836 | Soon Interface to Use Template to Create Task Labels | |
Identify Project Requirements and Stakeholder Expectations | Descibe the objective and scope and stakeholders' expectations. Identify department and teams enacting the project. Determine budget and expenses. Forecast dates, hours, and priorities. | Project Coordination, Strategic Planning, Business Operations, Technical Risk Assessment, Forecasting, Research Emerging Trends, Managerial Accounting, Managerial Finance, Articulate Technical Information, Intuitive Problem Solving, Critical Thinking, Internal Communication, Team Building, Scheduling, Technical Writing, Conduct Focus Groups | 4750 | 11315 | 50 | 820 | Soon Interface to Use Template to Create Task Labels | |
Define Corporate Systems Cybersecurity Protocols and Goals | Clearly define a corporate cybersecurity strategy. Evaluate corporate systems. Prioritize actionable security goals and protocols. | Security Management Strategy, Cybersecurity Audit, Cybersecurity Threat Modeling, Systems Architecture, Network Infrastructure, Network Routing Protocols, Computer Architecture, Digital Compliance, Technology Leadership, Cloud Computing, Database Security, Articulate Technical Information, Internal Communication, Computational Thinking, Complex Problem Solving, Collaboration | 12500 | 69710 | 74 | 723 | Soon Interface to Use Template to Create Task Labels | |
Build First Version of an Android App | Use prototype and database schema to build an initial version of an app to be used in Google Play Pre-Release and released to an internal team for testing. | Java, Kotlin, C Programming, Android App Design, Android Studio, Intuitive Problem Solving, Computational Thinking, Collaboration, App Deployment | 2500 | 2824 | 109 | 982 | Soon Interface to Use Template to Create Task Labels | |
Create Onboarding and Training Materials for System Release | Create documentation, presentation materials and online support for the adoption of a new system. Use themes and content for each type of user and team using the system. | Documentation, Visual Design, Presentations, Management of Personnel Resources, Creative Thinking, Content Creation, Content Management, Training, Intuitive Problem Solving, Learning Techniques, Learning Strategies, Create Lesson Plans, Articulate Technical Information, Project Management, LMS Administration, Human Resource Management, Leadership | 12500 | 85425 | 123 | 773 | Soon Interface to Use Template to Create Task Labels | |
Build First Version of an iOS App | Use prototype and database schema to build an initial version of an app to be used in TestFlight and released to an internal team for testing. | Swift, IOS Development, Computational Thinking, Intuitive Problem Solving, Collaboration, App Deployment | 1750 | 1642 | 289 | 1046 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.