Title | Description | Skills | ManHours | Focus | Applied | Views | ||
---|---|---|---|---|---|---|---|---|
Test and Verify an App for Initial Release | Troubleshoot app code and design. Verify app to database interactivity. Check app security for initial target release market. | Software Testing, Unit Testing, Quality Control Analysis, Systems Evaluation, Troubleshooting, Analytical Thinking, Problem Solving, Database Audit, Software Development, Collaboration | 4500 | 5858 | 135 | 265 | Soon Interface to Use Template to Create Task Labels | |
Create Cybersecurity Monitoring, Logging, and Incident Reporting for Security Threats | Provide way to monitor identified threats and vulnerabilities. Log factors influencing them. Collect and report incidents. Find opportunities to automate. | Technical Support, Troubleshooting, Security Incident Response, Internal Communication, Cataloging, Attention to Detail, Data Monitoring, Documentation, Metadata Schema, Database Design, Cloud Computing, Machine Learning, Collaboration | 7500 | 32992 | 116 | 57 | Soon Interface to Use Template to Create Task Labels | |
Identify Project Requirements and Stakeholder Expectations | Descibe the objective and scope and stakeholders' expectations. Identify department and teams enacting the project. Determine budget and expenses. Forecast dates, hours, and priorities. | Project Coordination, Strategic Planning, Business Operations, Technical Risk Assessment, Forecasting, Research Emerging Trends, Managerial Accounting, Managerial Finance, Articulate Technical Information, Intuitive Problem Solving, Critical Thinking, Internal Communication, Team Building, Scheduling, Technical Writing, Conduct Focus Groups | 4750 | 11315 | 50 | 77 | Soon Interface to Use Template to Create Task Labels | |
Optimize System Effectiveness and Verify Security Protocols | Process of evaluating and improving a system after release. Determin key metrics. Find ways to opimize and automate aspects of the system, | Systems Evaluation, System Design Strategy, Human Resource Management, Quantitative Analysis, Statistical Analysis, Data Analysis, Data Interpretation, Data Monitoring, Analytical Thinking, Security Management Strategy, Business Operations, Business Analysis, Articulate Technical Information, Continuous Improvement | 10000 | 79503 | 124 | 47 | Soon Interface to Use Template to Create Task Labels | |
Create Database and Modeling for App | Build database and related modeling for a App | Data interpretation, Data Visualization, Database Design, SQL Programming, MS SQL Server, Analytical Thinking, Intuitive Problem Solving, Quality Control Analysis, Collaboration | 1500 | 1308 | 115 | 247 | Soon Interface to Use Template to Create Task Labels | |
Launch System Internally within a Corporation | Process of releasing the system internally. At this stage, the team (installers) are confident in the system and how it will be delployed within the corporation. | Systems Administration, Project Coordination, Installation, Cloud Infrastructure, Network Infrastructure, Computational Thinking, Systems Evaluation, Accountability, Attention to Detail, Database Systems Knowledge, Collaboration | 7500 | 47282 | 139 | 58 | Soon Interface to Use Template to Create Task Labels | |
Prototype App Screens and Interface | Create both physical and digital replicas of an app interface. Use focus groups to determine app appeal and measure user behaviors. | Prototyping, Product Design, Visual Design, Drawing, UI Design, UI Testing, Human Computer Interaction, Intuitive Problem Solving, Conduct Focus Groups, Novel Thinking, Attention to Detail, Collaboration | 2250 | 1658 | 60 | 240 | Soon Interface to Use Template to Create Task Labels | |
Apply Cybersecurity Strategy for Systems and Applications | From ranked list of cybersecurity threats and vulnerabilities for corporate systems and applications concerns, internally and externally. Create processes to monitor, log, and suggest modifications. | System Verification Strategy, Systems Architecture, System Security, Software Development, Software Testing, Technology Leadership, Manage Cyber Security Threats, Attention to Detail, Unit Testing, Intuitive Problem Solving, Windows OS, iOS System, IOS Development, Android, Android App Design, Cloud Infrastructure | 12000 | 81002 | 98 | 61 | Soon Interface to Use Template to Create Task Labels | |
Identify Current and Emerging Corporate Cybersecurity Threats | Investigate threats and vulnerabilities of systems and applications, networks and cloud integrations, and other related processes. Rank the results on their probability and potential impact. | Technical Risk Assessment, Cybersecurity Threat Modeling, Cybersecurity Audit, Database Audit, Network Security Audit, Management of Personnel Resources, Manage Cyber Security Threats, Quantitative Analysis, Data Analysis, Cloud Computing, Digital Compliance, Analytical Thinking, Computational Thinking, Intuitive Problem Solving | 12500 | 92270 | 93 | 64 | Soon Interface to Use Template to Create Task Labels | |
Train Employees on Corporate Cybersecurity Strategy | Create a training program to teach security protocols relevant to the corporate cybersecurity strategy. Use documents and other media for reference and contracts to establish norms and protocols. | Training, Management of Personnel Resources, Attention to Detail, Organizational Development, Technology Leadership, Manage Cyber Security Threats, Articulate Technical Information, Content Management, Content Creation, Social Perceptiveness, Ethical Compliance, Digital Compliance | 7500 | 37003 | 105 | 53 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.
Page 2 of 3 123