|
Task Title |
Task Description |
Skills |
Estimated ManHours |
Skill Points ℠ Focus |
Skill Points ℠ Applied |
Total Views |
||
|---|---|---|---|---|---|---|---|---|
| Conduct Feasibility Study for New App | Determine cost, need, projected value and market competitiveness of a new app. | Feasibility Assessments, Market Research Analysis, Quantitative Analysis, Product Strategy, Managerial Finance, Managerial Accounting, Cost Accounting, Project Coordination, Technical Writing, Research Emerging Trends, New Media Literacy, Internal Communication, Software Development | 3525 | 3290 | 56 | 1241 | Soon Interface to Use Template to Create Task Labels | |
| Measure Success and Utility Following System Adoption | Measure how effective the system meets project objectives and future needs of the corporation. Include a longitude study. Identify decsion metrics for future use of the system and related contracts. | Technology Leadership, Human Resource Management, Business Management, Managerial Finance, Managerial Accounting, capital budgeting decisions, Technical Risk Assessment, Systems Evaluation, System Verification Strategy, Evaluate Performance, Data Monitoring, Statistical Analysis, Intuitive Problem Solving, Critical Thinking | 5000 | 46475 | 138 | 959 | Soon Interface to Use Template to Create Task Labels | |
| Create Onboarding and Training Materials for System Release | Create documentation, presentation materials and online support for the adoption of a new system. Use themes and content for each type of user and team using the system. | Documentation, Visual Design, Presentations, Management of Personnel Resources, Creative Thinking, Content Creation, Content Management, Training, Intuitive Problem Solving, Learning Techniques, Learning Strategies, Create Lesson Plans, Articulate Technical Information, Project Management, LMS Administration, Human Resource Management, Leadership | 12500 | 85425 | 123 | 1023 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy On Network and Cloud Infrastructure | Use prioritized list of cybersecurity threats and vulnerabilities to address concerns on a network and cloud infrastructure. Create ongoing processes and protocols to monitor, log, and suggest future modifications. | Network Infrastructure, Cloud Infrastructure, Cybersecurity Threat Modeling, Network Routing Protocols, Cloud Computing, Computer Architecture, Unit Testing, Process Modeling, Attention to Detail, Windows OS, Android, iOS System, Digital Compliance, Analytical Thinking, Intuitive Problem Solving | 12600 | 68346 | 71 | 1015 | Soon Interface to Use Template to Create Task Labels | |
| Create Cybersecurity Monitoring, Logging, and Incident Reporting for Security Threats | Provide way to monitor identified threats and vulnerabilities. Log factors influencing them. Collect and report incidents. Find opportunities to automate. | Technical Support, Troubleshooting, Security Incident Response, Internal Communication, Cataloging, Attention to Detail, Data Monitoring, Documentation, Metadata Schema, Database Design, Cloud Computing, Machine Learning, Collaboration | 7500 | 32992 | 116 | 1142 | Soon Interface to Use Template to Create Task Labels | |
| Match Selected System to Project Requirements | Begin the process of tuning the selected system to match the project objectives. Initialize the data and security setting. Migrate necessary data. Setup user and team accounts. | System Verification Strategy, System Security, Database Systems Knowledge, Data Interpretation, Internal Communication, Business Operations, Management of Personnel Resources, Information Security Management, Project Management, Intuitive Problem Solving, Quality Control Analysis, Troubleshooting, Systems Development | 7500 | 33085 | 156 | 1080 | Soon Interface to Use Template to Create Task Labels | |
| Identify Current and Emerging Corporate Cybersecurity Threats | Investigate threats and vulnerabilities of systems and applications, networks and cloud integrations, and other related processes. Rank the results on their probability and potential impact. | Technical Risk Assessment, Cybersecurity Threat Modeling, Cybersecurity Audit, Database Audit, Network Security Audit, Management of Personnel Resources, Manage Cyber Security Threats, Quantitative Analysis, Data Analysis, Cloud Computing, Digital Compliance, Analytical Thinking, Computational Thinking, Intuitive Problem Solving | 12500 | 92270 | 93 | 1025 | Soon Interface to Use Template to Create Task Labels | |
| Build First Version of an Android App | Use prototype and database schema to build an initial version of an app to be used in Google Play Pre-Release and released to an internal team for testing. | Java, Kotlin, C Programming, Android App Design, Android Studio, Intuitive Problem Solving, Computational Thinking, Collaboration, App Deployment | 2500 | 2824 | 109 | 1211 | Soon Interface to Use Template to Create Task Labels | |
| Define Corporate Systems Cybersecurity Protocols and Goals | Clearly define a corporate cybersecurity strategy. Evaluate corporate systems. Prioritize actionable security goals and protocols. | Security Management Strategy, Cybersecurity Audit, Cybersecurity Threat Modeling, Systems Architecture, Network Infrastructure, Network Routing Protocols, Computer Architecture, Digital Compliance, Technology Leadership, Cloud Computing, Database Security, Articulate Technical Information, Internal Communication, Computational Thinking, Complex Problem Solving, Collaboration | 12500 | 69710 | 74 | 948 | Soon Interface to Use Template to Create Task Labels | |
| Test and Verify an App for Initial Release | Troubleshoot app code and design. Verify app to database interactivity. Check app security for initial target release market. | Software Testing, Unit Testing, Quality Control Analysis, Systems Evaluation, Troubleshooting, Analytical Thinking, Problem Solving, Database Audit, Software Development, Collaboration | 4500 | 5858 | 135 | 1260 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.
Page
of 3
Next