Title | Description | Skills | ManHours | Focus | Applied | Views | ||
---|---|---|---|---|---|---|---|---|
Create Cybersecurity Monitoring, Logging, and Incident Reporting for Security Threats | Provide way to monitor identified threats and vulnerabilities. Log factors influencing them. Collect and report incidents. Find opportunities to automate. | Technical Support, Troubleshooting, Security Incident Response, Internal Communication, Cataloging, Attention to Detail, Data Monitoring, Documentation, Metadata Schema, Database Design, Cloud Computing, Machine Learning, Collaboration | 7500 | 32992 | 116 | 1042 | Soon Interface to Use Template to Create Task Labels | |
Build First Version of an Android App | Use prototype and database schema to build an initial version of an app to be used in Google Play Pre-Release and released to an internal team for testing. | Java, Kotlin, C Programming, Android App Design, Android Studio, Intuitive Problem Solving, Computational Thinking, Collaboration, App Deployment | 2500 | 2824 | 109 | 1143 | Soon Interface to Use Template to Create Task Labels | |
Support System after Initial Release | Setup a support apparatus for a system within an organization. Initially antipate higher incident rates and slower adoption rates. Build metrics for continous improvement and automated support. | Security Incident Response, Technical Support, Internal Communication, Intuitive Problem Solving, Troubleshooting, Research Information, Collaboration, Cloud Computing, Attention to Detail, Human Resource Management, Technical Writing, Data Monitoring, Analytical Thinking | 12500 | 87520 | 140 | 936 | Soon Interface to Use Template to Create Task Labels | |
Test and Verify an App for Initial Release | Troubleshoot app code and design. Verify app to database interactivity. Check app security for initial target release market. | Software Testing, Unit Testing, Quality Control Analysis, Systems Evaluation, Troubleshooting, Analytical Thinking, Problem Solving, Database Audit, Software Development, Collaboration | 4500 | 5858 | 135 | 1182 | Soon Interface to Use Template to Create Task Labels | |
Launch System Internally within a Corporation | Process of releasing the system internally. At this stage, the team (installers) are confident in the system and how it will be delployed within the corporation. | Systems Administration, Project Coordination, Installation, Cloud Infrastructure, Network Infrastructure, Computational Thinking, Systems Evaluation, Accountability, Attention to Detail, Database Systems Knowledge, Collaboration | 7500 | 47282 | 139 | 910 | Soon Interface to Use Template to Create Task Labels | |
Identify Project Requirements and Stakeholder Expectations | Descibe the objective and scope and stakeholders' expectations. Identify department and teams enacting the project. Determine budget and expenses. Forecast dates, hours, and priorities. | Project Coordination, Strategic Planning, Business Operations, Technical Risk Assessment, Forecasting, Research Emerging Trends, Managerial Accounting, Managerial Finance, Articulate Technical Information, Intuitive Problem Solving, Critical Thinking, Internal Communication, Team Building, Scheduling, Technical Writing, Conduct Focus Groups | 4750 | 11315 | 50 | 979 | Soon Interface to Use Template to Create Task Labels | |
Create Database and Modeling for App | Build database and related modeling for a App | Data interpretation, Data Visualization, Database Design, SQL Programming, MS SQL Server, Analytical Thinking, Intuitive Problem Solving, Quality Control Analysis, Collaboration | 1500 | 1308 | 115 | 1161 | Soon Interface to Use Template to Create Task Labels | |
Train Employees on Corporate Cybersecurity Strategy | Create a training program to teach security protocols relevant to the corporate cybersecurity strategy. Use documents and other media for reference and contracts to establish norms and protocols. | Training, Management of Personnel Resources, Attention to Detail, Organizational Development, Technology Leadership, Manage Cyber Security Threats, Articulate Technical Information, Content Management, Content Creation, Social Perceptiveness, Ethical Compliance, Digital Compliance | 7500 | 37003 | 105 | 994 | Soon Interface to Use Template to Create Task Labels | |
Conduct Feasibility Study for New App | Determine cost, need, projected value and market competitiveness of a new app. | Feasibility Assessments, Market Research Analysis, Quantitative Analysis, Product Strategy, Managerial Finance, Managerial Accounting, Cost Accounting, Project Coordination, Technical Writing, Research Emerging Trends, New Media Literacy, Internal Communication, Software Development | 3525 | 3290 | 56 | 1170 | Soon Interface to Use Template to Create Task Labels | |
Prototype App Screens and Interface | Create both physical and digital replicas of an app interface. Use focus groups to determine app appeal and measure user behaviors. | Prototyping, Product Design, Visual Design, Drawing, UI Design, UI Testing, Human Computer Interaction, Intuitive Problem Solving, Conduct Focus Groups, Novel Thinking, Attention to Detail, Collaboration | 2250 | 1658 | 60 | 1190 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.
Page
of 3
Next