|
Task Title |
Task Description |
Skills |
Estimated ManHours |
Skill Points ℠ Focus |
Skill Points ℠ Applied |
Total Views |
||
|---|---|---|---|---|---|---|---|---|
| Identify Project Requirements and Stakeholder Expectations | Descibe the objective and scope and stakeholders' expectations. Identify department and teams enacting the project. Determine budget and expenses. Forecast dates, hours, and priorities. | Scheduling, Project Coordination, Conduct Focus Groups, Strategic Planning, Internal Communication... | 4750 | 11315 | 50 | 1210 | Soon Interface to Use Template to Create Task Labels | |
| Conduct Feasibility Study for New App | Determine cost, need, projected value and market competitiveness of a new app. | Cost Accounting, Software Development, New Media Literacy, Managerial Finance, Technical Writing... | 3525 | 3290 | 56 | 1417 | Soon Interface to Use Template to Create Task Labels | |
| Prototype App Screens and Interface | Create both physical and digital replicas of an app interface. Use focus groups to determine app appeal and measure user behaviors. | Human Computer Interaction, Collaboration, Conduct Focus Groups, Product Design, Novel Thinking... | 2250 | 1658 | 60 | 1404 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy On Network and Cloud Infrastructure | Use prioritized list of cybersecurity threats and vulnerabilities to address concerns on a network and cloud infrastructure. Create ongoing processes and protocols to monitor, log, and suggest future modifications. | Digital Compliance, Intuitive Problem Solving, Process Modeling, Network Routing Protocols, Network Infrastructure... | 12600 | 68346 | 71 | 1188 | Soon Interface to Use Template to Create Task Labels | |
| Define Corporate Systems Cybersecurity Protocols and Goals | Clearly define a corporate cybersecurity strategy. Evaluate corporate systems. Prioritize actionable security goals and protocols. | Computer Architecture, Cybersecurity Audit, Technology Leadership, Systems Architecture, Network Routing Protocols... | 12500 | 69710 | 74 | 1105 | Soon Interface to Use Template to Create Task Labels | |
| Identify Current and Emerging Corporate Cybersecurity Threats | Investigate threats and vulnerabilities of systems and applications, networks and cloud integrations, and other related processes. Rank the results on their probability and potential impact. | Cloud Computing, Computational Thinking, Digital Compliance, Quantitative Analysis, Technical Risk Assessment... | 12500 | 92270 | 93 | 1193 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy for Systems and Applications | From ranked list of cybersecurity threats and vulnerabilities for corporate systems and applications concerns, internally and externally. Create processes to monitor, log, and suggest modifications. | Systems Architecture, iOS System, Android App Design, Android, Unit Testing... | 12000 | 81002 | 98 | 1147 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy for Databases and Data | From ranked list of cybersecurity threats and vulnerabilities for databases and data, internally and externally. Create processes to monitor, log, and suggest modifications. | Database Security, Ethical Compliance, Analytical Thinking, Data Monitoring, Cloud Databases... | 13500 | 83376 | 102 | 1204 | Soon Interface to Use Template to Create Task Labels | |
| Train Employees on Corporate Cybersecurity Strategy | Create a training program to teach security protocols relevant to the corporate cybersecurity strategy. Use documents and other media for reference and contracts to establish norms and protocols. | Technology Leadership, Digital Compliance, Articulate Technical Information, Training, Manage Cyber Security Threats... | 7500 | 37003 | 105 | 1204 | Soon Interface to Use Template to Create Task Labels | |
| Build First Version of an Android App | Use prototype and database schema to build an initial version of an app to be used in Google Play Pre-Release and released to an internal team for testing. | C Programming, Intuitive Problem Solving, Collaboration, App Deployment, Kotlin... | 2500 | 2824 | 109 | 1373 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.
Page
of 4
Next