|
Task Title |
Task Description |
Skills |
Estimated ManHours |
Skill Points ℠ Focus |
Skill Points ℠ Applied |
Total Views |
||
|---|---|---|---|---|---|---|---|---|
| Create Cybersecurity Monitoring, Logging, and Incident Reporting for Security Threats | Provide way to monitor identified threats and vulnerabilities. Log factors influencing them. Collect and report incidents. Find opportunities to automate. | Troubleshooting, Cloud Computing, Documentation, Database Design, Internal Communication... | 7500 | 32992 | 116 | 1332 | Soon Interface to Use Template to Create Task Labels | |
| Identify Current and Emerging Corporate Cybersecurity Threats | Investigate threats and vulnerabilities of systems and applications, networks and cloud integrations, and other related processes. Rank the results on their probability and potential impact. | Management of Personnel Resources, Intuitive Problem Solving, Quantitative Analysis, Cloud Computing, Data Analysis... | 12500 | 92270 | 93 | 1229 | Soon Interface to Use Template to Create Task Labels | |
| Define Corporate Systems Cybersecurity Protocols and Goals | Clearly define a corporate cybersecurity strategy. Evaluate corporate systems. Prioritize actionable security goals and protocols. | Internal Communication, Security Management Strategy, Digital Compliance, Complex Problem Solving, Network Routing Protocols... | 12500 | 69710 | 74 | 1133 | Soon Interface to Use Template to Create Task Labels | |
| Measure Success and Utility Following System Adoption | Measure how effective the system meets project objectives and future needs of the corporation. Include a longitude study. Identify decsion metrics for future use of the system and related contracts. | Technology Leadership, Managerial Finance, Data Monitoring, Technical Risk Assessment, System Verification Strategy... | 5000 | 46475 | 138 | 1177 | Soon Interface to Use Template to Create Task Labels | |
| Optimize System Effectiveness and Verify Security Protocols | Process of evaluating and improving a system after release. Determin key metrics. Find ways to opimize and automate aspects of the system, | Quantitative Analysis, System Design Strategy, Analytical Thinking, Business Analysis, Data Monitoring... | 10000 | 79503 | 124 | 1135 | Soon Interface to Use Template to Create Task Labels | |
| Support System after Initial Release | Setup a support apparatus for a system within an organization. Initially antipate higher incident rates and slower adoption rates. Build metrics for continous improvement and automated support. | Attention to Detail, Troubleshooting, Research Information, Technical Support, Technical Writing... | 12500 | 87520 | 140 | 1209 | Soon Interface to Use Template to Create Task Labels | |
| Launch System Internally within a Corporation | Process of releasing the system internally. At this stage, the team (installers) are confident in the system and how it will be delployed within the corporation. | Network Infrastructure, Collaboration, Project Coordination, Database Systems Knowledge, Attention to Detail... | 7500 | 47282 | 139 | 1222 | Soon Interface to Use Template to Create Task Labels | |
| Pilot New System Release with Monitoring and Metrics | Create an initial sample group to pilot the new system release Closely monitor and measure their usage with feedback loops. Calibarate setting and security protocols in anticipation of larger release. | Internal Communication, Statistical Analysis, Technical Support, Human Resource Management, Information Security Management... | 10000 | 51683 | 157 | 1186 | Soon Interface to Use Template to Create Task Labels | |
| Create Onboarding and Training Materials for System Release | Create documentation, presentation materials and online support for the adoption of a new system. Use themes and content for each type of user and team using the system. | Content Creation, Human Resource Management, Project Management, Training, Create Lesson Plans... | 12500 | 85425 | 123 | 1224 | Soon Interface to Use Template to Create Task Labels | |
| Match Selected System to Project Requirements | Begin the process of tuning the selected system to match the project objectives. Initialize the data and security setting. Migrate necessary data. Setup user and team accounts. | Systems Development, Intuitive Problem Solving, Troubleshooting, Project Management, Database Systems Knowledge... | 7500 | 33085 | 156 | 1282 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.