Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/14/2024 | II | Human Resources Manager | Functional Consultant | Financial Analysis, Management of Personnel Resources, MS Excel, Attention to Detail, Multitasking, Negotiation, Problem Solving, Human Resource Management, Team Building, Quantitative Analysis, Accounting | 1493761 | 162224 | 262 | ||
6/13/2024 | I | Video, and Film Camera Operator and Editor | Videographer | Content Management, New Media Literacy, Editing, Verbal Communication, Presentations, Project Management, Business Storytelling, Creative Thinking | 1154618 | 235870 | 262 | ||
6/13/2024 | III | Data Analytics Lead | Senior Data Analyst | Mathematics, Data interpretation, Data Analysis, Tableau, Azure Machine Learning, MS SQL Server, Python, R Programming, Logistical Planning, LEAN Manufacturing, Project Management, Construct Data Structures | 4015472 | 1242832 | 263 | ||
6/13/2024 | III | Clinical Data Analyst | Clinical Data Analyst | Data Science, Data Analysis, Data interpretation, Programming, Systems Administration, Project Management, Managerial Accounting, Content Management, Training, Clinical Research, Statistical Analysis | 4165792 | 1560144 | 267 | ||
6/21/2024 | I | Education Administrator, Postsecondary | Education Coordinator | Project Coordination, Team Building, Content Management, Event Planning, Training, Ethical Compliance, Scheduling, Collaboration, Community Outreach, Organization | 584898 | 128142 | 273 | ||
6/14/2024 | V | Data Governance Director | Data Manager | Data Science, Data Monitoring, Data interpretation, Ethical Compliance, Database Systems Knowledge, Complex Problem Solving, Judgment and Decision Making, Critical Thinking, Process Modeling, Accuracy, Collaboration, Negotiation | 24038890 | 2112512 | 278 | ||
6/21/2024 | III | Librarian, Curator, and Archivist | Librarian | Information Science, Management Information Systems, Research Information, Cataloging, Problem Solving, Organizational Development, LLM Design, Machine Learning, Metadata Schema, Attention to Detail | 3071786 | 1538512 | 283 | ||
6/13/2024 | III | Senior UX Designer | Ux Designer | Prototyping, Adobe Suite, UX Design, Process Modeling, Computational Thinking, User Interface Design, Human Computer Interaction, Problem Solving, Mentoring, Product Management | 10277499 | 1806144 | 321 | ||
1/26/2024 | III | Solutions Architect | Solutions Architect | UI Design, ASP .Net, Project Management, Database Systems Knowledge, Management Information Systems, Business Management, Management of Personnel Resources | 1338890 | 1433120 | 394 | ||
1/31/2024 | I | Lawyer | Contract Attorney | Negotiation, Legal Analysis, Legal Research, Critical Thinking, Complex Problem Solving, Technical Writing, Verbal Communication, Attention to Detail, Judgment and Decision Making, Ethical Compliance, New Media Literacy | 7719445 | 1336464 | 406 |
Page 9 of 21