Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
7/25/2024 | HS | Are You Buying What I’m Vending? | PBLWorks | Develop a plan for stocking school vending machines. | Economic Analysis, Debating, Social Perceptiveness, Organization, Marketing, Negotiation, Product Evaluation, Product Strategy | 174 | 156 | ||
10/29/2023 | HS | Volumes of Complex Solids | TeachEngineering | Learn to calculate the volume of complex solids that can be classified as solids of revolution. | Team Building, Applied Science, Written Communication, Troubleshooting | 55 | 535 | ||
10/15/2023 | HS | Viscoelasticity | TeachEnginnering | Introduced to the concept of viscoelasticity and some of the material behaviors of viscoelastic materials. | Applied Science, Written Communication, Mathematics, Observation, Research | 6 | 576 | ||
10/12/2023 | HS | Cookie Mining: Ore Production & Cost-Benefit Analysis | TeachEngineering | Act as mining engineers and simulate ore mining production by using chocolate chip cookies. | Applied Science, Mathematics | 7 | 598 | ||
10/12/2023 | HS | Swinging Pendulum | TeachEngineering | shows students the engineering importance of understanding the laws of mechanical energy. | Applied Science, Written Communication, Mathematics, Physics | 6 | 568 | ||
10/9/2023 | MS | Exploring Light: Absorb, Reflect, Transmit or Refract? | TeachEngineering | See light's properties of absorption, reflection, transmission and refraction through various experimental stations within the classroom | Applied Science, Reflection, Physics | 4 | 557 | ||
10/13/2023 | HS | The Plastisphere: Plastic Migration and Its Impacts | TeachEngineering | Introduced to the growing worldwide environmental problems that stem from plastic waste. | Research, Problem Solving, Science | 6 | 580 | ||
10/10/2023 | MS | Waves and Wave Properties | TeachEngineering | Learn about the types of waves and how they change direction, as well as basic wave properties such as wavelength, frequency, amplitude and speed. | Applied Science, Written Communication | 7 | 579 | ||
5/9/2022 | HS | Reading Comp | Teacher Ryan | Read the story referenced in the lesson plan. Find a thesis and write a short response. | Reading Comprehension, English, Logical Reasoning, Written Communication, Verbal Communication | 34 | 646 | ||
10/24/2023 | HS | Solar Water Heater | TeachEngineering | Design and build solar water heating devices that mimic those used in residences to capture energy in the form of solar radiation and convert it to thermal energy | Applied Science, Written Communication, Mathematics | 32 | 569 |
Page 7 of 28