Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
11/23/2020 | CL | Build an Online Store Website | Teacher Ryan | Use HTML, Javascript, and CSS to build a basic online store. | Web Design, CSS, Javascript, HTML 5, Critical Thinking | 224 | 1004 | ||
10/12/2023 | HS | Geometry Solutions: Design and Play Mini-Golf | TeachEngineering | Learn the geometric relationships by solving real mini putt examples on paper and then using putters and golf balls to experiment. | Applied Science, Written Communication, Mathematics, Team Building | 16 | 595 | ||
10/10/2023 | HS | Separating Mixtures | TeachEngineering | Learn how to classify materials as mixtures, elements or compounds and identify the properties of each type | Science, Chemistry, Problem Solving | 4 | 563 | ||
10/12/2023 | MS | Trig River | TeachEngineering | Learn about and use a right triangle to determine the width of a sample river. | Teamwork, Physics, Troubleshooting, Mathematics | 6 | 545 | ||
10/9/2023 | MS | The Advantage of Machines | TeachEngineering | Learn about work as defined by physical science and see that work is made easier through the use of simple machines. | Engineering, Problem Solving | 2 | 652 | ||
10/13/2023 | HS | Rockets! | TeachEngineering | Introduced to statics and dynamics, free-body diagrams, combustion and thermodynamics to gain an understanding of the forces needed to lift rockets off the ground. | Physics, Research, Critical Thinking, Engineering | 4 | 596 | ||
7/25/2024 | HS | There’s WHAT in My Water | PBLWorks | Research chemicals in community water, identify how people and the environment are affected by these chemicals, and learn how the hazards got there. | Environmental Engineering, Chemistry, Research, Observation, Technical Writing, Analytical Thinking, Community Outreach | 167 | 176 | ||
10/15/2023 | HS | Passive Solar Design | TeachEnginnering | Introduced to passive solar design for buildings — an approach that uses the sun's energy and the surrounding climate to provide natural heating and cooling. | Applied Science, Mathematics, Observation, Installation | 4 | 572 | ||
10/13/2023 | HS | Zero-Energy Housing | TeachEngineering | Investigate passive solar building design with a focus solely on heating. | Teamwork, Applied Science, Written Communication, Observation, Creative Thinking, Troubleshooting | 46 | 625 | ||
11/1/2023 | HS | DIY Vacuum Robot | Instructables | Learn how to build a robot that that could be can modified, updated and programmed. | Observation, Physics, Electrical Application, Programming, 3D Printing | 426 | 526 |
Page 2 of 28