Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/12/2023 | HS | Triangles & Trusses | TeachEngineering | Learn about the fundamental strength of different shapes, illustrating why structural engineers continue to use the triangle as the structural shape of choice. | Physics, Teamwork, Mathematics | 4 | 564 | ||
10/11/2023 | HS | Ohm's Law I | TeachEngineering | Simulate to increase the intensity of a light bulb by testing batteries in series and parallel circuits. | Physics, Troubleshooting, Electrical Systems | 22 | 534 | ||
10/12/2023 | MS | Rube Goldberg and the Meaning of Machines | TeachEngineering | Evaluate the importance and usefulness of the many machines in the world around them. | Problem Solving, Mathematics, Critical Thinking, Physics | 5 | 543 | ||
11/10/2019 | CL | Create a Sales Plan | Professor Ryan | Construct a sales plan given information regarding a company. | Business Strategy, Accounting, Analytical Thinking | 418 | 939 | ||
10/12/2023 | HS | Eureka! Or Buoyancy and Archimedes' Principle | TeachEngineering | Learn how material properties in hands-on and visually evident ways via the Archimedes' principle. | Teamwork, Mathematics, Reflection, Architecture, Problem Solving | 29 | 570 | ||
10/13/2023 | HS | Superhydrophobicity — The Lotus Effect | TeachEngineering | Introduced to superhydrophobic surfaces and the "lotus effect." | Applied Science, Written Communication, Mathematics | 4 | 602 | ||
7/25/2024 | HS | Changing the World One Poem at a Time | PBLWorks | Create video montages of social justice poetry, identifying social justice issues they care about, selecting and analyzing social justice poems. | Advocacy, Creative Thinking, Creative Writing, Public Speaking, Visual Communication, Social Perceptiveness | 150 | 145 | ||
10/13/2023 | MS | Light Properties | TeachEngineering | Learn about the basic properties of light and how light interacts with objects. | Applied Science, Written Communication, Observation, Research | 11 | 487 | ||
10/15/2023 | HS | Nanotechnology as a Whole | TeachEnginnering | Identify nanotechnology applications and have a frame of reference for the second lesson of the unit. | Applied Science, Written Communication, Mathematics, Physics, Research, Chemistry | 7 | 573 | ||
10/13/2023 | MS | Can You Take the Pressure? | TeachEngineering | Introduced to the concept of air pressure and use the associated activity to see how it is affected by different variables. | Research, Mathematics, Physics | 4 | 656 |
Page 11 of 28