Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/13/2024 | III | Clinical Data Analyst | Clinical Data Analyst | Data Science, Data Analysis, Data interpretation, Programming, Systems Administration, Project Management, Managerial Accounting, Content Management, Training, Clinical Research, Statistical Analysis | 4165792 | 1560144 | 290 | ||
6/13/2024 | I | Video, and Film Camera Operator and Editor | Videographer | Content Management, New Media Literacy, Editing, Verbal Communication, Presentations, Project Management, Business Storytelling, Creative Thinking | 1154618 | 235870 | 291 | ||
6/13/2024 | II | Product Development Enginner | Product Development Engineer | Mechanical Engineering, Product Design, Product Strategy, Product Development, Complex Problem Solving, Statistical Analysis, SolidWorks, Engineering Design, Critical Thinking, Prototyping | 10088489 | 1741312 | 271 | ||
6/14/2024 | IV | Manager Corporate Strategy | Corporate Strategy Manager | Managerial Finance, Business Strategy, Negotiation, Financial Modeling, Data interpretation, Data Monitoring, Critical Thinking, Analytical Thinking, Complex Problem Solving, Quantitative Analysis, Articulate Technical Information | 17103970 | 2320912 | 261 | ||
6/14/2024 | IV | Compensation and Benefits Manager | Compensation Manager | Account Reconciliation, Accounting, Account Auditing, Ethical Compliance, Analytical Thinking, Problem Solving, Attention to Detail, risk management, Judgment and Decision Making | 3516345 | 1395200 | 284 | ||
6/14/2024 | II | Human Resources Manager | Functional Consultant | Financial Analysis, Management of Personnel Resources, MS Excel, Attention to Detail, Multitasking, Negotiation, Problem Solving, Human Resource Management, Team Building, Quantitative Analysis, Accounting | 1493761 | 162224 | 289 | ||
6/14/2024 | III | Human Resource Document Manager | Document Control Manager | Training, Collaboration, Mentoring, Ethical Compliance, Data Monitoring, Content Management, Leadership, Analytical Thinking, Judgment and Decision Making, Team Building, Human Resource Management, Management of Personnel Resources | 2654365 | 1909712 | 278 | ||
6/14/2024 | V | Data Governance Director | Data Manager | Data Science, Data Monitoring, Data interpretation, Ethical Compliance, Database Systems Knowledge, Complex Problem Solving, Judgment and Decision Making, Critical Thinking, Process Modeling, Accuracy, Collaboration, Negotiation | 24038890 | 2112512 | 305 | ||
6/14/2024 | V | Senior Director Personnel Management | Hr Director | Human Resource Management, Management of Personnel Resources, Project Management, Strategic Planning, Leadership, Organizational Development, Data Monitoring, Creative Thinking, Critical Thinking, Collaboration | 11784525 | 1798096 | 270 | ||
6/14/2024 | III | Auditor | Audit Manager | Accounting, Account Reconciliation, Accuracy, Account Auditing, Collections, Analytical Thinking, Problem Solving, Ethical Compliance, Technical Writing | 6593255 | 1436512 | 287 |
Page 14 of 21