Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
9/24/2024 | III | AI Interaction Designer | Interaction Designer | Human Computer Interaction, User Interface Design, AI Applications, Data Visualization, Collaboration, Product Discovery, Product Design, Prototyping, Articulate Technical Information, Complex Problem Solving, Novel Thinking | 4033410 | 2818384 | 69 | ||
2/15/2024 | III | Architect | Architectural Designer | Construction Engineering, Architecture, AutoCAD, Revit, Creative Thinking, Complex Problem Solving, Ethical Compliance, Project Management | 9018789 | 1553856 | 491 | ||
6/14/2024 | III | Auditor | Audit Manager | Accounting, Account Reconciliation, Accuracy, Account Auditing, Collections, Analytical Thinking, Problem Solving, Ethical Compliance, Technical Writing | 6593255 | 1436512 | 258 | ||
1/30/2024 | III | Brand Strategist | Digital Marketing Strategist | Brand Marketing, Product Branding, Product Strategy, Data interpretation, Data Monitoring, New Media Literacy, Team Building | 3082540 | 1292512 | 485 | ||
9/25/2024 | III | Business Growth Consultant | Business Intelligence Consultant | Statistical Analysis, Financial Analysis, Data Monitoring, Data interpretation, R Programming, Business Strategy, Quantitative Analysis, Project Management, Intuitive Problem Solving, Internal Communication, Persuasion, New Media Literacy | 3282540 | 2264000 | 105 | ||
1/29/2024 | III | Business Systems Analyst | It Business Analyst | Oracle OSS, Oracle EBS, Database Systems Knowledge, Management Information Systems, Project Coordination, Business Analysis, Leadership, Accounting Information Systems, Managerial Accounting | 10721430 | 966208 | 492 | ||
6/13/2024 | III | Clinical Data Analyst | Clinical Data Analyst | Data Science, Data Analysis, Data interpretation, Programming, Systems Administration, Project Management, Managerial Accounting, Content Management, Training, Clinical Research, Statistical Analysis | 4165792 | 1560144 | 263 | ||
1/26/2024 | III | Cloud Solutions Architect | Cloud Architect | ERP Cloud Development, Java, SQL Coding, Oracle ERP Cloud , Managerial Finance, Financial Analysis, Accounting Information Systems | 7149204 | 3012256 | 413 | ||
6/20/2024 | III | Computer and Information Research Scientist | Research Scientist | Machine Learning, LLM Design, Data Visualization, Data Monitoring, Data Science, Cloud Computing, Statistical Analysis, Complex Problem Solving, Computational Thinking, Analytical Thinking, Research and Development | 16353970 | 3247504 | 261 | ||
9/25/2024 | III | Content Programming Manager | Content Manager | Marketing Coordination, Marketing Strategy, Content Creation, Content Moderation, Editing, Project Coordination, Problem Solving, Social Research, Market Research Analysis, Content Management, Visual Design | 2219445 | 2215456 | 72 |
Page 11 of 21