Catalog of Job Label Templates
Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | |||
---|---|---|---|---|---|---|---|---|---|
II | Financial Risk Specialist | Risk Management Specialist | Quantitative Analysis, risk management, Mathematics, Statistical Analysis, Management Information Systems, SQL Coding, Data Analysis, Data Monitoring, Financial Analysis, Analytical Thinking | 2072 | 181 | 563 | |||
I | General and Operations Manager | Operations Manager | Training, Leadership, Ethical Compliance, Critical Thinking, Managerial Finance, Microsoft Office | 769 | 63 | 740 | |||
I | Graphic Designer | Junior Graphic Designer | Graphic Design, Visual Communication, Social Media Marketing, Adobe Illustrator, Adobe Photoshop, Adobe Indesign, Creative Thinking, Problem Solving, Teamwork, Project Management | 1343 | 160 | 583 | |||
III | Health Education Manager | Professional Education Manager | Training, Project Management, Presentations, Learning Strategies, KOL Leadership, Leadership, Team Building, Marketing Strategy, Collaboration, Critical Thinking | 11656 | 998 | 382 | |||
III | Health Information Technologist | Health Data Analyst | Technology Leadership, Statistical Analysis, Data Analysis, Data Monitoring, Data Visualization, SQL Programming, Articulate Technical Information, Presentations, Collaboration, Analytical Thinking | 17278 | 2628 | 239 | |||
I | High School Teacher | High School Teacher | Classroom Management, Behavioral Management, Create Assessments, Curriculum Development, Unit Testing, Verbal Communication, Team Building, Intuitive Problem Solving, Judgment and Decision Making | 1342 | 128 | 629 | |||
I | High School Teacher | High School Math Teacher | LMS Administration, Create Lesson Plans, Mathematics, Problem Solving, Teaching, Instructional Design, Classroom Instruction, Reflection, Constant Learning, Critical Thinking, Social Perceptiveness | 2341 | 145 | 390 | |||
I | High School Teacher | High School Science Teacher | Applied Science, Teaching, Classroom Instruction, Create Lesson Plans, Learning Strategies, Curriculum Development, Community Outreach, Social Perceptiveness, LMS Administration | 1152 | 178 | 379 | |||
III | Human Resource Document Manager | Document Control Manager | Training, Collaboration, Mentoring, Ethical Compliance, Data Monitoring, Content Management, Leadership, Analytical Thinking, Judgment and Decision Making, Team Building, Human Resource Management, Management of Personnel Resources | 2654 | 1909 | 387 | |||
I | Human Resources Business Advisor | Client HR Business Advisor | Ethical Compliance, Legal Research, Legal Analysis, Customer Service, Verbal Communication | 373 | 131 | 576 |
Skill Points are referenced in thousands. A Skills Based Approach Instance is an applied methodology for students and workers. A Job Future is application for practitioners to post jobs.
Page 10 of 21