Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/25/2024 | I | Web Designer | Web Designer | HTML 5, CSS, Javascript, Problem Solving, Teamwork, SCRUM | 256877 | 142425 | 540 | ||
1/30/2024 | IV | Web and Digital Interface Designer | Human Interface Design Manager | UX Design, Sketch, Adobe Indesign, Adobe Illustrator, Adobe Photoshop, Attention to Detail, Project Management, Prototyping, risk management, Team Building, Management of Personnel Resources, Graphic Design | 3057101 | 695142 | 526 | ||
6/13/2024 | I | Video, and Film Camera Operator and Editor | Videographer | Content Management, New Media Literacy, Editing, Verbal Communication, Presentations, Project Management, Business Storytelling, Creative Thinking | 1154618 | 235870 | 259 | ||
9/25/2024 | IV | UX Researcher | Quantitative Research Analyst | Human Computer Interaction, Quantitative Analysis, R Programming, Statistical Analysis, Research and Development, Accuracy, Teamwork, UX Design, Measure Digital Engagement, Data interpretation, Data Monitoring | 4341270 | 2558800 | 70 | ||
9/24/2024 | I | UX Designer | Ux Developer | Prototyping, UX Design, Creative Thinking, Teamwork, Agile Methodology, Product Design, Data Visualization, User Interface Design, Product Strategy | 1095888 | 162214 | 82 | ||
1/25/2024 | I | UI Developer | Front End Developer | UI Design, Project Management, Teamwork, Attention to Detail, Research, TypeScript, NextJS, Troubleshooting | 581730 | 149449 | 456 | ||
2/15/2024 | IV | Training and Development Manager | Training Manager | LMS Administration, Project Management, Presentations, Leadership, Creative Thinking, Create Lesson Plans, Training, Management of Personnel Resources, Team Building, Human Resource Management, Articulate Technical Information, Learning Strategies, Learning Techniques | 14230160 | 1459968 | 425 | ||
6/13/2024 | II | Technical Writer | Senior Technical Writer | Articulate Technical Information, Technical Writing, Project Management, Verbal Communication, Presentations, New Media Literacy, Attention to Detail, Accuracy, Content Management, Ethical Compliance | 1815436 | 118480 | 222 | ||
6/20/2024 | III | Technical Support Engineer | Cybersecurity Technical Support Engineer | Manage Cyber Security Threats, Customer Service, Technical Support, Troubleshooting, Intuitive Problem Solving, Research Information, Attention to Detail, Security Incident Response, MS Azure, Cloud Computing, Python, Collaboration, Articulate Technical Information | 2566364 | 198349 | 248 | ||
1/29/2024 | IV | Technical Program Manager | Technical Program Manager | Cloud Computing, Machine Learning, Complex Problem Solving, Project Management, Software Development, Agile Methodology, Critical Thinking, Creative Thinking | 7273810 | 2028000 | 449 |
Page 1 of 21