Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/29/2024 | III | Lead Content Strategist | Content Strategist | Content Management, Marketing Campaigning, Social Media Marketing, Attention to Detail, UX Design, Creative Thinking, Project Management, Brand Marketing | 5273810 | 1085490 | 403 | ||
1/29/2024 | IV | Corporate Payroll Manager | Payroll Manager | Business Management, Business Strategy, Accounting, Accounting Information Systems, Leadership, Team Building, Ethical Compliance, Account Reconciliation, Project Management, Organizational Development | 5614068 | 512178 | 386 | ||
1/29/2024 | II | Sales Manager | Channel Sales Manager | Business Management, Accounting, Sales, Team Building, Product Strategy, Report Writing, Managerial Accounting | 1204365 | 98731 | 374 | ||
1/29/2024 | I | Sales Account Manager | Business Relationship Manager | Business Management, Managerial Finance, Client Relationship, Social Networking, risk management, Analytical Thinking, Creative Thinking, Account Analysis | 1530160 | 117647 | 390 | ||
1/29/2024 | III | Data Scientist | Data Scientist | Data Analysis, Data interpretation, Data Visualization, SQL Coding, Data Monitoring, Statistical Analysis, Quantitative Analysis, Articulate Technical Information, Financial Analysis | 4934480 | 1525056 | 377 | ||
1/29/2024 | I | Banker | Business Banking Relationship Manager | Customer Relations, Customer Service, Business Analysis | 573810 | 21930 | 396 | ||
1/29/2024 | IV | Software Developer | Java Software Developer | Cloud Computing, Java, REST API, Accounting Information Systems, Unit Testing, Troubleshooting, Database Systems Knowledge | 1338890 | 1711632 | 400 | ||
1/29/2024 | II | Financial Risk Specialist | Risk Management Specialist | Quantitative Analysis, risk management, Mathematics, Statistical Analysis, Management Information Systems, SQL Coding, Data Analysis, Data Monitoring, Financial Analysis, Analytical Thinking | 2072700 | 181076 | 386 | ||
1/29/2024 | IV | Technical Program Manager | Technical Program Manager | Cloud Computing, Machine Learning, Complex Problem Solving, Project Management, Software Development, Agile Methodology, Critical Thinking, Creative Thinking | 7273810 | 2028000 | 381 | ||
1/29/2024 | IV | Data Scientist | Senior Data Scientist | Forecasting, Strategic Planning, Data interpretation, Data Analysis, Teamwork, Attention to Detail, Quantitative Analysis, SQL Coding, MS Excel | 4995991 | 1833312 | 347 |
Page 7 of 21