Catalog of Job Label Templates
Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | |||
---|---|---|---|---|---|---|---|---|---|
I | High School Teacher | High School Math Teacher | LMS Administration, Create Lesson Plans, Mathematics, Problem Solving, Teaching, Instructional Design, Classroom Instruction, Reflection, Constant Learning, Critical Thinking, Social Perceptiveness | 2341 | 145 | 408 | |||
I | High School Teacher | High School Science Teacher | Applied Science, Teaching, Classroom Instruction, Create Lesson Plans, Learning Strategies, Curriculum Development, Community Outreach, Social Perceptiveness, LMS Administration | 1152 | 178 | 399 | |||
I | Human Resources Business Advisor | Client HR Business Advisor | Ethical Compliance, Legal Research, Legal Analysis, Customer Service, Verbal Communication | 373 | 131 | 596 | |||
I | Instructional Coordinator | Applied Learning Coordinator | Career Development, Curriculum Development, Community Outreach, Problem Solving, Creative Thinking, Create Assessments, Mentoring | 789 | 98 | 625 | |||
I | iOS Developer | iOS Programmer | Swift, Programming, Analytical Thinking, Problem Solving, Visual C, Xcode, UIKit, Project Management | 848 | 135 | 589 | |||
I | IT Support Representative | It Support Analyst | Technical Support, Troubleshooting, Attention to Detail, Researching, Technical Competency, Articulate Technical Information | 1147 | 73 | 724 | |||
I | Lawyer | Contract Attorney | Negotiation, Legal Analysis, Legal Research, Critical Thinking, Complex Problem Solving, Technical Writing, Verbal Communication, Attention to Detail, Judgment and Decision Making, Ethical Compliance, New Media Literacy | 7719 | 1336 | 564 | |||
I | LMS Administrator | LMS Administrator | Analytical Thinking, Troubleshooting, Team Building, SCRUM, LMS Administration | 359 | 116 | 674 | |||
I | Market Research Analyst | Market Research Analyst | Statistical Analysis, Data Monitoring, Data interpretation, Data Analysis, Report Writing, Market Research Analysis, Market Strategy, Analytical Thinking, Critical Thinking | 2091 | 176 | 572 | |||
I | Mobile Software Developer | Mobile Developer | React JS, Unit Testing, Javascript, Java, Programming, Website Development, Agile Methodology, IT Security, Collaboration, Analytical Thinking | 956 | 119 | 213 |
Skill Points are referenced in thousands. A Skills Based Approach Instance is an applied methodology for students and workers. A Job Future is application for practitioners to post jobs.
Page 4 of 21