Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/26/2024 | I | Project Manager | Associate Project Manager | Microsoft Office, Critical Thinking, Data Analysis, Project Management, Engineering | 956350 | 135786 | 412 | ||
6/14/2024 | III | Auditor | Audit Manager | Accounting, Account Reconciliation, Accuracy, Account Auditing, Collections, Analytical Thinking, Problem Solving, Ethical Compliance, Technical Writing | 6593255 | 1436512 | 191 | ||
9/24/2024 | I | Computer Hardware Engineer | Backend Developer | C Programming, API Development, Technical Writing, Python, Java, Linux, Agile Methodology, Computer Architecture, Automation Testing, RTL Design, Quality Control Analysis, Unit Testing | 1314780 | 120378 | 37 | ||
1/29/2024 | I | Software Engineer | Backend Developer | REST API, SOAP, Python, MS SQL Server, SQL Coding, Data interpretation, Data Visualization, Analytical Thinking | 1530160 | 111230 | 415 | ||
1/28/2024 | I | Bioengineer | Bioinformatician | Statistical Analysis, Data Analysis, Data interpretation, Python, Cloud Computing, Data Visualization, Database Systems Knowledge, R Programming | 820054 | 82840 | 386 | ||
1/28/2024 | IV | Bioengineer | Biological Scientist | Biological Engineering, Bioreactor Engineering, Bioprocess Design, Technical Writing, Quantitative Analysis, Complex Problem Solving, MS Excel, Data Visualization, Data Analysis | 5190830 | 889616 | 383 | ||
2/15/2024 | I | Business Analyst | Business Analyst | Documentation, Business Operations, Business Strategy, Data Monitoring, Data Visualization, Project Coordination, Process Modeling, risk management, JIRA, Tableau | 1533328 | 114302 | 413 | ||
1/29/2024 | I | Banker | Business Banking Relationship Manager | Customer Relations, Customer Service, Business Analysis | 573810 | 21930 | 396 | ||
6/13/2024 | IV | Business Development Manager | Business Development Director | Business Strategy, Client Relationship, Forecasting, Product Strategy, Negotiation, Complex Problem Solving, Judgment and Decision Making, Merger and Acquisitions, Business Development, Financial Analysis | 14034525 | 1523168 | 174 | ||
2/15/2024 | II | Agents and Business Manager | Business Development Manager | Sales, Negotiation, Organization, Project Management, Customer Relations, Customer Service, Problem Solving, Event Marketing | 1439246 | 115703 | 403 |
Page 2 of 21