Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/28/2024 | I | Environmental Engineer | Environmental Engineer | Environmental Engineering, Data Analysis, Data interpretation, Creative Thinking, Report Writing, Attention to Detail | 1147620 | 70947 | 361 | ||
1/29/2024 | I | IT Support Representative | It Support Analyst | Technical Support, Troubleshooting, Attention to Detail, Researching, Technical Competency, Articulate Technical Information | 1147620 | 73562 | 382 | ||
1/29/2024 | II | IT Solutions Architect | Solutions Architect | Software Development, Data interpretation, Research Information, Quality Control Analysis, Data Visualization, Articulate Technical Information | 1397620 | 73843 | 351 | ||
1/26/2024 | II | Creative Designer | Creative Designer | Adobe Illustrator, Adobe Photoshop, HTML 5, Javascript, CSS, Brand Marketing, Creative Thinking, Product Branding, Team Building, Project Coordination | 1153956 | 78292 | 365 | ||
1/29/2024 | I | Sales Representative, Services | Sales Consultant | Customer Relations, Sales, Marketing Campaigning, Compliance, Verbal Communication | 779644 | 78908 | 357 | ||
1/29/2024 | II | Software Engineer | Lead Software Engineer | Java, Kotlin, Mongo DB, Quality Control Analysis, Programming, Data interpretation, Technical Support, Troubleshooting, Team Building | 1721430 | 80685 | 331 | ||
1/28/2024 | I | Bioengineer | Bioinformatician | Statistical Analysis, Data Analysis, Data interpretation, Python, Cloud Computing, Data Visualization, Database Systems Knowledge, R Programming | 820054 | 82840 | 375 | ||
1/29/2024 | II | Software Quality Assurance Analyst and Tester | Application Test Lead | Quality Control Analysis, Mongo DB, Oracle OSS, Software Testing, Troubleshooting, Technical Writing | 1147620 | 84235 | 385 | ||
6/21/2024 | II | Marketing Manager | Marketing Coordinator | Web Design, Promotion, Brand Marketing, Creative Thinking, Marketing Coordination, Event Marketing, Public Relations, Editing Promotional Materials | 1173237 | 87466 | 122 | ||
6/21/2024 | I | Director of Design and Branding | Digital Designer | Creative Thinking, Adobe Photoshop, Adobe Illustrator, New Media Literacy, Public Relations, Content Creation, Content Management, Graphic Design, Web Design | 892198 | 91553 | 157 |
Page 2 of 21