Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
9/24/2024 | III | AI Interaction Designer | Interaction Designer | Human Computer Interaction, User Interface Design, AI Applications, Data Visualization, Collaboration, Product Discovery, Product Design, Prototyping, Articulate Technical Information, Complex Problem Solving, Novel Thinking | 4033410 | 2818384 | 57 | ||
1/29/2024 | IV | Data Scientist | Senior Data Scientist | Forecasting, Strategic Planning, Data interpretation, Data Analysis, Teamwork, Attention to Detail, Quantitative Analysis, SQL Coding, MS Excel | 4995991 | 1833312 | 396 | ||
1/29/2024 | II | IT Solutions Architect | Solutions Architect | Software Development, Data interpretation, Research Information, Quality Control Analysis, Data Visualization, Articulate Technical Information | 1397620 | 73843 | 420 | ||
1/26/2024 | IV | Android Developer | Senior Android Developer | Java, Kotlin, Android Studio, API Development, Android App Design, HTML 5, SCRUM, Construct Data Structures | 3600959 | 2758080 | 450 | ||
1/28/2024 | IV | Bioengineer | Biological Scientist | Biological Engineering, Bioreactor Engineering, Bioprocess Design, Technical Writing, Quantitative Analysis, Complex Problem Solving, MS Excel, Data Visualization, Data Analysis | 5190830 | 889616 | 417 | ||
6/21/2024 | II | Information Technology Lecturer | Information Technology Professor | Management Information Systems, Computer Science, Technology Leadership, Training, Lecturing, Research Information, Teaching | 4769832 | 1521408 | 216 | ||
6/21/2024 | II | Marketing Manager | Marketing Coordinator | Web Design, Promotion, Brand Marketing, Creative Thinking, Marketing Coordination, Event Marketing, Public Relations, Editing Promotional Materials | 1173237 | 87466 | 162 | ||
1/30/2024 | II | Product Manager | Product Manager | Product Strategy, Product Branding, Business Analysis, Public Relations, Market Analysis, New Media Literacy, Promotion, Team Building | 1311071 | 93947 | 487 | ||
1/27/2024 | II | Financial Analyst | Financial Reporting Analyst | Grant Writing, Report Writing, Managerial Accounting, Analytical Thinking, MS Excel, Time Management | 537411 | 131698 | 415 | ||
6/13/2024 | IV | Business Development Manager | Business Development Director | Business Strategy, Client Relationship, Forecasting, Product Strategy, Negotiation, Complex Problem Solving, Judgment and Decision Making, Merger and Acquisitions, Business Development, Financial Analysis | 14034525 | 1523168 | 218 |
Page 16 of 21