Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/26/2024 | III | Solutions Architect | Solutions Architect | UI Design, ASP .Net, Project Management, Database Systems Knowledge, Management Information Systems, Business Management, Management of Personnel Resources | 1338890 | 1433120 | 394 | ||
6/13/2024 | V | Digital Content Manager | Health Information Manager | Content Management, Management Information Systems, Articulate Technical Information, Applied Science, Verbal Communication, New Media Literacy, Client Relationship, Complex Problem Solving, Multitasking, Project Management | 11543508 | 1582656 | 251 | ||
9/24/2024 | II | Corporate Strategy Consultant | Corporate Strategy Consultant | Analytical Thinking, Intuitive Problem Solving, Business Strategy, Predictive Modeling, New Media Literacy, Data interpretation, Articulate Technical Information, Technical Writing, Professional Communication, Teamwork, Business Storytelling | 3475795 | 2566912 | 110 | ||
9/25/2024 | III | Facilities Manager | Security Manager | Procurement, Asset Resource Management, Human Resource Management, Security Management Strategy, Security Audit, Data Center Infrastructure, Accountability, Project Accounting, Business Operations | 1965080 | 1379600 | 114 | ||
1/28/2024 | I | Civil Engineer | Civil Engineer | Civil Engineering, Project Management, MS Excel, Problem Solving, Analytical Thinking, Critical Thinking, Mathematics | 1011304 | 121247 | 440 | ||
2/2/2024 | I | Computer and Information Analyst | Digital Accessibility Analyst | User Interface Design, Human Computer Interaction, Graphic Design, Ethical Compliance, Management Information Systems, Research Information, HTML 5 | 650813 | 110337 | 486 | ||
6/13/2024 | III | Clinical Data Analyst | Clinical Data Analyst | Data Science, Data Analysis, Data interpretation, Programming, Systems Administration, Project Management, Managerial Accounting, Content Management, Training, Clinical Research, Statistical Analysis | 4165792 | 1560144 | 267 | ||
1/27/2024 | I | LMS Administrator | LMS Administrator | Analytical Thinking, Troubleshooting, Team Building, SCRUM, LMS Administration | 359086 | 116225 | 446 | ||
9/24/2024 | IV | Senior Cybersecurity Engineer | Senior Cybersecurity Engineer | Data Science, Software Development, Computer Architecture, Computational Thinking, Cybersecurity Threat Modeling, Cybersecurity Audit, Complex Problem Solving, Analytical Thinking, Ethical Compliance, Network Infrastructure, Teamwork | 6091270 | 1500656 | 76 | ||
6/20/2024 | IV | Software Quality Engineering Lead | Software Quality Assurance Engineer | Unit Testing, Quality Control Analysis, Product Evaluation, Technical Writing, Process Modeling, Network Infrastructure, Linux, Windows OS, Python, Java, Operating Systems Management, Collaboration, Automation Testing, Software Testing | 6219044 | 1506880 | 239 |
Page 15 of 21