Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/13/2023 | HS | Superhydrophobicity — The Lotus Effect | TeachEngineering | Introduced to superhydrophobic surfaces and the "lotus effect." | Applied Science, Written Communication, Mathematics | 4 | 647 | ||
10/13/2023 | HS | Sum It Up: An Introduction to Static Equilibrium | TeachEngineering | Introduced to static equilibrium by learning how forces and torques are balanced in a well-designed engineering structure. | Applied Science, Written Communication, Mathematics | 20 | 576 | ||
10/13/2023 | MS | Strong as the Weakest Link | TeachEngineering | Introduce the two types of stress that materials undergo — compression and tension. | Physics, Critical Thinking, Mathematics, Engineering | 6 | 603 | ||
10/12/2023 | HS | Stressed and Strained | TeachEngineering | Introduced to the concepts of stress and strain with examples that illustrate the characteristics and importance of these forces in our everyday lives | Mathematics, Physics, Teaching, Quantitative | 6 | 581 | ||
10/12/2023 | HS | Stress, Strain and Hooke's Law | TeachEngineering | Introduced to Hooke's law as well as stress-strain relationship | Mathematics, Physics, MS Excel, Research | 10 | 568 | ||
10/13/2023 | HS | Splash, Pop, Fizz: Rube Goldberg Machines | TeachEngineering | Receive materials and an allotted amount of time to act as mechanical engineers to design and create machines that can complete specified tasks. | Applied Science, Written Communication, Mathematics, Teamwork, Problem Solving | 13 | 559 | ||
9/25/2023 | HS | Solving Everyday Problems Using the Engineering Design Cycle | TeachEngineering | Students are introduced to two real-life problems that can be solved by using the engineering design process. | Applied Science, Research, Written Communication, Mathematics | 11 | 618 | ||
10/24/2023 | HS | Solar Water Heater | TeachEngineering | Design and build solar water heating devices that mimic those used in residences to capture energy in the form of solar radiation and convert it to thermal energy | Applied Science, Written Communication, Mathematics | 32 | 592 | ||
10/13/2023 | MS | Solar Sails: The Future of Space Trave | TeachEngineering | Design and construct model solar sails made of aluminum foil to move cardboard tube satellites through “space” on a string. | Applied Science, Written Communication, Mathematics, Researching, Problem Solving, Observation, Teamwork | 9 | 608 | ||
10/15/2023 | HS | Solar Power: When & Where Is Best? | TeachEnginnering | Learn about solar energy and how to calculate the amount of solar energy available at a given location and time of day on Earth. | Applied Science, Written Communication, Mathematics, Problem Solving | 10 | 658 |
Page 6 of 28