Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/20/2024 | II | Security Engineer | Information Security Engineer | Manage Cyber Security Threats, Information Security Management, Cybersecurity Threat Modeling, Cloud Computing, MS Azure, Cybersecurity Audit, Database Systems Knowledge, Analytical Thinking, Website Development, SQL Coding, Python, Teamwork | 1407124 | 162802 | 281 | ||
2/15/2024 | II | Agents and Business Manager | Business Development Manager | Sales, Negotiation, Organization, Project Management, Customer Relations, Customer Service, Problem Solving, Event Marketing | 1439246 | 115703 | 495 | ||
6/14/2024 | II | Human Resources Manager | Functional Consultant | Financial Analysis, Management of Personnel Resources, MS Excel, Attention to Detail, Multitasking, Negotiation, Problem Solving, Human Resource Management, Team Building, Quantitative Analysis, Accounting | 1493761 | 162224 | 284 | ||
1/30/2024 | II | Computer Network Architect | Wireless Network Engineer | Android, iOS System, SIM Technologies, Troubleshooting, Problem Solving, Network Infrastructure, Project Management | 1497976 | 115526 | 519 | ||
2/16/2024 | III | Life Scientist | Senior Consultant | Data Science, Data interpretation, Data Monitoring, Data Visualization, Database Systems Knowledge, Analytical Thinking, Complex Problem Solving, Ethical Compliance, Workday, Infor, Statistical Analysis | 1506706 | 2310912 | 558 | ||
9/25/2024 | II | Technical Program Manager | Engineering Program Manager | Negotiation, Feasibility Assessments, Statistical Analysis, Program Coordination, Project Management, Articulate Technical Information, Internal Communication, Android, Unit Testing, Analytical Thinking, New Media Literacy | 1520710 | 158923 | 89 | ||
1/29/2024 | I | Sales Account Manager | Business Relationship Manager | Business Management, Managerial Finance, Client Relationship, Social Networking, risk management, Analytical Thinking, Creative Thinking, Account Analysis | 1530160 | 117647 | 467 | ||
1/29/2024 | I | Software Engineer | Backend Developer | REST API, SOAP, Python, MS SQL Server, SQL Coding, Data interpretation, Data Visualization, Analytical Thinking | 1530160 | 111230 | 514 | ||
2/15/2024 | I | Business Analyst | Business Analyst | Documentation, Business Operations, Business Strategy, Data Monitoring, Data Visualization, Project Coordination, Process Modeling, risk management, JIRA, Tableau | 1533328 | 114302 | 513 | ||
1/31/2024 | II | Human Resources Specialist | Human Resources Specialist | Management of Personnel Resources, Mentoring, Human Resource Management, Customer Service, Organizational Development, Time Management, Attention to Detail, Training, Ethical Compliance | 1581884 | 94124 | 518 |
Page 8 of 21