Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/29/2024 | I | Sales Representative, Services | Sales Consultant | Customer Relations, Sales, Marketing Campaigning, Compliance, Verbal Communication | 779644 | 78908 | 484 | ||
1/29/2024 | I | Human Resources Business Advisor | Client HR Business Advisor | Ethical Compliance, Legal Research, Legal Analysis, Customer Service, Verbal Communication | 373090 | 131076 | 464 | ||
1/29/2024 | II | IT Solutions Architect | Solutions Architect | Software Development, Data interpretation, Research Information, Quality Control Analysis, Data Visualization, Articulate Technical Information | 1397620 | 73843 | 475 | ||
1/29/2024 | I | IT Support Representative | It Support Analyst | Technical Support, Troubleshooting, Attention to Detail, Researching, Technical Competency, Articulate Technical Information | 1147620 | 73562 | 513 | ||
1/29/2024 | II | Software Quality Assurance Analyst and Tester | Application Test Lead | Quality Control Analysis, Mongo DB, Oracle OSS, Software Testing, Troubleshooting, Technical Writing | 1147620 | 84235 | 504 | ||
1/29/2024 | II | Software Engineer | Middleware Engineer | Systems Administration, Management Information Systems, Programming, Project Coordination, Analytical Thinking, Critical Thinking, Technical Support, Troubleshooting | 3030160 | 68955 | 514 | ||
1/29/2024 | IV | Software Engineer | Lead Software Engineer | SOAP, REST API, ASP .Net, C#, MS SQL Server, MS Azure, Azure Machine Learning, Python, Html , Javascript, Programming, Analytical Thinking, Project Coordination, Leadership | 7539664 | 942624 | 465 | ||
1/29/2024 | II | Software Engineer | Lead Software Engineer | Java, Kotlin, Mongo DB, Quality Control Analysis, Programming, Data interpretation, Technical Support, Troubleshooting, Team Building | 1721430 | 80685 | 433 | ||
1/29/2024 | III | Business Systems Analyst | It Business Analyst | Oracle OSS, Oracle EBS, Database Systems Knowledge, Management Information Systems, Project Coordination, Business Analysis, Leadership, Accounting Information Systems, Managerial Accounting | 10721430 | 966208 | 522 | ||
1/28/2024 | I | General and Operations Manager | Operations Manager | Training, Leadership, Ethical Compliance, Critical Thinking, Managerial Finance, Microsoft Office | 769696 | 63031 | 618 |
Page 16 of 21