Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/13/2024 | III | Manufacturing Supervisor | Manufacturing Analyst | LEAN Manufacturing, Time Management, Process Engineering, MS Office, Operation Monitoring, Management of Personnel Resources, Troubleshooting, Quality Control Analysis, Teamwork | 819155 | 94539 | 251 | ||
1/29/2024 | II | Software Engineer | Middleware Engineer | Systems Administration, Management Information Systems, Programming, Project Coordination, Analytical Thinking, Critical Thinking, Technical Support, Troubleshooting | 3030160 | 68955 | 508 | ||
2/15/2024 | IV | Compensation and Benefits Manager | Claims Manager | Project Coordination, risk management, Customer Relations, Project Accounting, Team Building, Claims Assessment, Origami Risk, Data Analysis, Technical Writing, Analytical Thinking, Intuitive Problem Solving | 11420813 | 1693584 | 441 | ||
9/25/2024 | II | Technical Program Manager | Engineering Program Manager | Negotiation, Feasibility Assessments, Statistical Analysis, Program Coordination, Project Management, Articulate Technical Information, Internal Communication, Android, Unit Testing, Analytical Thinking, New Media Literacy | 1520710 | 158923 | 89 | ||
6/13/2024 | IV | Business Development Manager | Business Development Director | Business Strategy, Client Relationship, Forecasting, Product Strategy, Negotiation, Complex Problem Solving, Judgment and Decision Making, Merger and Acquisitions, Business Development, Financial Analysis | 14034525 | 1523168 | 268 | ||
6/13/2024 | II | Compliance Officer | Compliance Specialist | Ethical Compliance, Training, Attention to Detail, Process Modeling, MS Office, Time Management, Negotiation, Content Management, Technical Writing, Learning Techniques | 1315436 | 153371 | 276 | ||
9/25/2024 | II | Digital Compliance Specialist | Compliance Manager | risk management, Digital Auditing, Digital Compliance, Collaboration, Analytical Thinking, Complex Problem Solving, Project Management, Statistical Analysis, Data Monitoring, Process Modeling, Internal Communication | 3475795 | 1985296 | 88 | ||
1/28/2024 | I | Bioengineer | Bioinformatician | Statistical Analysis, Data Analysis, Data interpretation, Python, Cloud Computing, Data Visualization, Database Systems Knowledge, R Programming | 820054 | 82840 | 476 | ||
9/25/2024 | IV | UX Researcher | Quantitative Research Analyst | Human Computer Interaction, Quantitative Analysis, R Programming, Statistical Analysis, Research and Development, Accuracy, Teamwork, UX Design, Measure Digital Engagement, Data interpretation, Data Monitoring | 4341270 | 2558800 | 84 | ||
6/13/2024 | II | Technical Writer | Senior Technical Writer | Articulate Technical Information, Technical Writing, Project Management, Verbal Communication, Presentations, New Media Literacy, Attention to Detail, Accuracy, Content Management, Ethical Compliance | 1815436 | 118480 | 245 |
Page 11 of 21