Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/20/2024 | II | Security Engineer | Information Security Engineer | Manage Cyber Security Threats, Information Security Management, Cybersecurity Threat Modeling, Cloud Computing, MS Azure, Cybersecurity Audit, Database Systems Knowledge, Analytical Thinking, Website Development, SQL Coding, Python, Teamwork | 1407124 | 162802 | 304 | ||
6/20/2024 | IV | Software Quality Engineering Lead | Software Quality Assurance Engineer | Unit Testing, Quality Control Analysis, Product Evaluation, Technical Writing, Process Modeling, Network Infrastructure, Linux, Windows OS, Python, Java, Operating Systems Management, Collaboration, Automation Testing, Software Testing | 6219044 | 1506880 | 287 | ||
1/29/2024 | I | Software Engineer | Backend Developer | REST API, SOAP, Python, MS SQL Server, SQL Coding, Data interpretation, Data Visualization, Analytical Thinking | 1530160 | 111230 | 540 | ||
2/2/2024 | I | Recruitment Specialist | Recruitment Specialist | Community Outreach, Event Marketing, Project Coordination, Management of Personnel Resources, Create Assessments, Creative Thinking, Time Management, Scheduling | 784296 | 48984 | 490 | ||
1/27/2024 | I | Financial Data Analyst | Financial Data Analyst | SQL Programming, Cloud Databases, Data Analysis, MS Excel, Analytical Thinking | 689540 | 119470 | 492 | ||
1/29/2024 | III | Business Systems Analyst | It Business Analyst | Oracle OSS, Oracle EBS, Database Systems Knowledge, Management Information Systems, Project Coordination, Business Analysis, Leadership, Accounting Information Systems, Managerial Accounting | 10721430 | 966208 | 543 | ||
1/29/2024 | IV | Data and Insights Analyst | Data and Insights Senior Analyst | Data Visualization, Data interpretation, Database Systems Knowledge, R Programming, Statistical Analysis, Mathematics, SQL Coding, Attention to Detail, Accuracy, Articulate Technical Information, Report Writing | 2103970 | 1534048 | 493 | ||
6/14/2024 | III | Auditor | Audit Manager | Accounting, Account Reconciliation, Accuracy, Account Auditing, Collections, Analytical Thinking, Problem Solving, Ethical Compliance, Technical Writing | 6593255 | 1436512 | 304 | ||
9/24/2024 | IV | Supervisor of Sales | Technology Sales | Business Strategy, Sales, Technology Leadership, Business AI Applications, Negotiation, Complex Problem Solving, Verbal Communication, Analytical Thinking, Critical Thinking, Strategic Planning, Financial Analysis, Product Management | 15154120 | 2114400 | 158 | ||
1/29/2024 | II | Financial Risk Specialist | Risk Management Specialist | Quantitative Analysis, risk management, Mathematics, Statistical Analysis, Management Information Systems, SQL Coding, Data Analysis, Data Monitoring, Financial Analysis, Analytical Thinking | 2072700 | 181076 | 486 |
Page 10 of 21