Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/11/2023 | HS | Earthquakes Living Lab: Finding Epicenters & Measuring Magnitudes | TeachEngineering | Learn how engineers characterize earthquakes through seismic data. | Applied Science, Written Communication, Mathematics, Team Building | 6 | 603 | ||
10/13/2023 | HS | Eat Iron?! | TeachEngineering | Gain an understanding of mixtures and the concept of separation of mixtures. | Teamwork, Troubleshooting, Chemistry | 4 | 535 | ||
10/9/2023 | HS | Element, Mixture, Compound | TeachEngineering | Gain a better understanding of the different types of materials as pure substances and mixtures and learn to distinguish between homogeneous and heterogeneous mixtures | Problem Solving, Research, Chemistry | 4 | 533 | ||
10/12/2023 | HS | Engineering Scaling Removal Using Citric Acid | TeachEngineering | Find a safe way to remove surface scalants like calcium carbonate that is both effective and safe. | Teamwork, Applied Science, Written Communication | 4 | 549 | ||
10/12/2023 | HS | Eureka! Or Buoyancy and Archimedes' Principle | TeachEngineering | Learn how material properties in hands-on and visually evident ways via the Archimedes' principle. | Teamwork, Mathematics, Reflection, Architecture, Problem Solving | 29 | 568 | ||
10/12/2023 | HS | Everyday Polymers | TeachEngineering | Learn the chemical identities of polymeric materials frequently used in their everyday lives | Applied Science, Written Communication, Mathematics, Chemistry, Research | 6 | 582 | ||
10/9/2023 | MS | Exploring Light: Absorb, Reflect, Transmit or Refract? | TeachEngineering | See light's properties of absorption, reflection, transmission and refraction through various experimental stations within the classroom | Applied Science, Reflection, Physics | 4 | 537 | ||
10/10/2023 | MS | Exploring the Electromagnetic Spectrum | TeachEngineering | Learn the basics of the electromagnetic spectrum and how various types of electromagnetic waves are related in terms of wavelength and energy | Applied Science, Written Communication, Problem Solving, Reflection | 5 | 568 | ||
10/13/2023 | HS | Exploring the Integumentary Systems of Animals | TeachEngineering | Evaluate the different integumentary systems found in the animal kingdom, students conduct an exploratory research-based lab | Science, Research, Observation | 32 | 577 | ||
10/29/2023 | HS | Feel the Stress | TeachEngineering | Learn the concept of stress (compression) through physical experience and math. | Mathematics, Problem Solving, Troubleshooting, Applied Science | 6 | 529 |
Page 11 of 28