Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
9/25/2024 | III | Facilities Manager | Security Manager | Procurement, Asset Resource Management, Human Resource Management, Security Management Strategy, Security Audit, Data Center Infrastructure, Accountability, Project Accounting, Business Operations | 1965080 | 1379600 | 114 | ||
6/13/2024 | III | Financial Analyst | Senior Financial Analyst | Financial Analysis, Managerial Accounting, Team Building, Tableau, Anaplan , Management Information Systems, Articulate Technical Information, Logistical Planning, Operating Systems Management, Verbal Communication | 3674382 | 1184288 | 230 | ||
1/26/2024 | III | Financial Analyst and Advisor | Senior Financial Analyst | Accounting, Financial Analysis, MS Excel, Data interpretation, Data Analysis, Market Research Analysis, Report Writing | 390460 | 1527760 | 493 | ||
1/27/2024 | III | Financial and Investment Analysts | Investment Analyst | risk management, Managerial Finance, Market Research Analysis, Quantitative Analysis, Critical Thinking, Intuitive Problem Solving | 7147620 | 1322256 | 469 | ||
6/13/2024 | III | Health Education Manager | Professional Education Manager | Training, Project Management, Presentations, Learning Strategies, KOL Leadership, Leadership, Team Building, Marketing Strategy, Collaboration, Critical Thinking | 11656350 | 998400 | 239 | ||
9/25/2024 | III | Health Information Technologist | Health Data Analyst | Technology Leadership, Statistical Analysis, Data Analysis, Data Monitoring, Data Visualization, SQL Programming, Articulate Technical Information, Presentations, Collaboration, Analytical Thinking | 17278175 | 2628096 | 111 | ||
6/14/2024 | III | Human Resource Document Manager | Document Control Manager | Training, Collaboration, Mentoring, Ethical Compliance, Data Monitoring, Content Management, Leadership, Analytical Thinking, Judgment and Decision Making, Team Building, Human Resource Management, Management of Personnel Resources | 2654365 | 1909712 | 254 | ||
1/29/2024 | III | Lead Content Strategist | Content Strategist | Content Management, Marketing Campaigning, Social Media Marketing, Attention to Detail, UX Design, Creative Thinking, Project Management, Brand Marketing | 5273810 | 1085490 | 479 | ||
6/21/2024 | III | Librarian, Curator, and Archivist | Librarian | Information Science, Management Information Systems, Research Information, Cataloging, Problem Solving, Organizational Development, LLM Design, Machine Learning, Metadata Schema, Attention to Detail | 3071786 | 1538512 | 283 | ||
2/16/2024 | III | Life Scientist | Senior Consultant | Data Science, Data interpretation, Data Monitoring, Data Visualization, Database Systems Knowledge, Analytical Thinking, Complex Problem Solving, Ethical Compliance, Workday, Infor, Statistical Analysis | 1506706 | 2310912 | 534 |
Page 9 of 21