Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/29/2024 | I | Software Developer | Site Reliability Engineer | Quality Control Analysis, Ethical Compliance, Cloud Computing, Unit Testing, Troubleshooting, Analytical Thinking, Articulate Technical Information, Technology Design, Intuitive Problem Solving | 1721430 | 116892 | 420 | ||
1/29/2024 | I | Software Engineer | Full Stack Developer | Cloud Computing, Python, Java, ASP .Net, MS SQL Server, SQL Programming, Machine Learning, Analytical Thinking, Critical Thinking, User Interface Design | 1912700 | 145850 | 458 | ||
1/29/2024 | I | Software Engineer | Backend Developer | REST API, SOAP, Python, MS SQL Server, SQL Coding, Data interpretation, Data Visualization, Analytical Thinking | 1530160 | 111230 | 488 | ||
2/2/2024 | I | Software Tester | Software Test Engineer | Systems Evaluation, Software Development, Software Testing, Quality Control Analysis, Unit Testing, Analytical Thinking, Problem Solving | 997976 | 131427 | 414 | ||
1/27/2024 | I | SQL Developer | Sql Developer | MS SQL Server, SQL Programming, Computational Thinking, Analytical Thinking, Data Analysis, Database Design | 348850 | 223008 | 482 | ||
1/25/2024 | I | UI Developer | Front End Developer | UI Design, Project Management, Teamwork, Attention to Detail, Research, TypeScript, NextJS, Troubleshooting | 581730 | 149449 | 456 | ||
9/24/2024 | I | UX Designer | Ux Developer | Prototyping, UX Design, Creative Thinking, Teamwork, Agile Methodology, Product Design, Data Visualization, User Interface Design, Product Strategy | 1095888 | 162214 | 82 | ||
6/13/2024 | I | Video, and Film Camera Operator and Editor | Videographer | Content Management, New Media Literacy, Editing, Verbal Communication, Presentations, Project Management, Business Storytelling, Creative Thinking | 1154618 | 235870 | 259 | ||
1/25/2024 | I | Web Designer | Web Designer | HTML 5, CSS, Javascript, Problem Solving, Teamwork, SCRUM | 256877 | 142425 | 540 | ||
1/30/2024 | II | Actuarie | Actuarial Analyst | Mathematics, Financial Analysis, Market Research Analysis, Data Monitoring, Data interpretation, Statistical Analysis, Problem Solving | 1838890 | 135165 | 503 |
Page 6 of 21