Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
2/16/2024 | III | Life Scientist | Senior Consultant | Data Science, Data interpretation, Data Monitoring, Data Visualization, Database Systems Knowledge, Analytical Thinking, Complex Problem Solving, Ethical Compliance, Workday, Infor, Statistical Analysis | 1506706 | 2310912 | 447 | ||
9/24/2024 | II | Senior Business Analyst | Senior Business Analyst | Analytical Thinking, Problem Solving, Teamwork, Collaboration, Financial Analysis, Account Analysis, MS Office, Data Visualization, SQL Programming, Ethical Compliance, Data Monitoring, Customer Relations, Business Analysis | 2101985 | 158985 | 34 | ||
1/26/2024 | IV | Android Developer | Senior Android Developer | Java, Kotlin, Android Studio, API Development, Android App Design, HTML 5, SCRUM, Construct Data Structures | 3600959 | 2758080 | 407 | ||
9/25/2024 | III | Facilities Manager | Security Manager | Procurement, Asset Resource Management, Human Resource Management, Security Management Strategy, Security Audit, Data Center Infrastructure, Accountability, Project Accounting, Business Operations | 1965080 | 1379600 | 28 | ||
1/26/2024 | IV | Chief Security Architect | Security Architect | Cloud Computing, Cloud Databases, Leadership, Verbal Communication, IT Security, Systems Evaluation, Manage Cyber Security Threats, Articulate Technical Information | 7150788 | 2071200 | 396 | ||
1/29/2024 | I | Sales Representative, Services | Sales Consultant | Customer Relations, Sales, Marketing Campaigning, Compliance, Verbal Communication | 779644 | 78908 | 373 | ||
1/29/2024 | II | Financial Risk Specialist | Risk Management Specialist | Quantitative Analysis, risk management, Mathematics, Statistical Analysis, Management Information Systems, SQL Coding, Data Analysis, Data Monitoring, Financial Analysis, Analytical Thinking | 2072700 | 181076 | 386 | ||
6/20/2024 | III | Computer and Information Research Scientist | Research Scientist | Machine Learning, LLM Design, Data Visualization, Data Monitoring, Data Science, Cloud Computing, Statistical Analysis, Complex Problem Solving, Computational Thinking, Analytical Thinking, Research and Development | 16353970 | 3247504 | 190 | ||
9/24/2024 | IV | Senior Research Manager | Research Manager | Project Management, Management of Personnel Resources, AI Applications, Strategic Partnering, Complex Problem Solving, risk management, Articulate Technical Information, Cloud Infrastructure, Machine Learning, Critical Thinking, Negotiation, Ethical Compliance, Technology Leadership | 6223810 | 2225200 | 31 | ||
6/21/2024 | II | Research Analyst | Research Coordinator | Research and Development, Ethical Compliance, Grant Writing, Presentations, New Media Literacy, Effective Questioning, Social Research, Project Management, Articulate Technical Information, Analytical Thinking, Critical Thinking, Collaboration | 1258224 | 142762 | 172 |
Page 5 of 21