Catalog of Job Label Templates
Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | |||
---|---|---|---|---|---|---|---|---|---|
II | Technical Program Manager | Engineering Program Manager | Negotiation, Feasibility Assessments, Statistical Analysis, Program Coordination, Project Management, Articulate Technical Information, Internal Communication, Android, Unit Testing, Analytical Thinking, New Media Literacy | 1520 | 158 | 278 | |||
II | Tax Return Reviewer | Tax Preparer | Accounting, Account Reconciliation, Account Analysis, Problem Solving, Analytical Thinking, Ethical Compliance, Customer Relations, Mentoring, Documentation | 1308 | 317 | 407 | |||
III | Tax Preparer | Tax Analyst | Accounting, Account Auditing, Managerial Accounting, Ethical Compliance, Data Analysis, Analytical Thinking, Problem Solving, Attention to Detail, Financial Analysis | 6721 | 2090 | 286 | |||
III | Tax Asset Manager | Tax Manager | Account Analysis, Accounting, Account Reconciliation, Accuracy, Articulate Technical Information, Complex Problem Solving, Technical Writing, Negotiation, Judgment and Decision Making, Collaboration | 4400 | 672 | 402 | |||
V | Supplier Quality Engineer | Supplier Quality Engineer | Electrical Engineering, Electrical Application, Data Analysis, Technology Leadership, Troubleshooting, Complex Problem Solving, Quality Control Analysis, Process Engineering, Product Auditing, Diagnose GPUs | 12406 | 2448 | 205 | |||
IV | Supervisor of Sales | Technology Sales | Business Strategy, Sales, Technology Leadership, Business AI Applications, Negotiation, Complex Problem Solving, Verbal Communication, Analytical Thinking, Critical Thinking, Strategic Planning, Financial Analysis, Product Management | 15154 | 2114 | 337 | |||
I | SQL Developer | Sql Developer | MS SQL Server, SQL Programming, Computational Thinking, Analytical Thinking, Data Analysis, Database Design | 348 | 223 | 643 | |||
III | Solutions Architect | Solutions Architect | UI Design, ASP .Net, Project Management, Database Systems Knowledge, Management Information Systems, Business Management, Management of Personnel Resources | 1338 | 1433 | 540 | |||
I | Software Tester | Software Test Engineer | Systems Evaluation, Software Development, Software Testing, Quality Control Analysis, Unit Testing, Analytical Thinking, Problem Solving | 997 | 131 | 571 | |||
IV | Software Quality Engineering Lead | Software Quality Assurance Engineer | Unit Testing, Quality Control Analysis, Product Evaluation, Technical Writing, Process Modeling, Network Infrastructure, Linux, Windows OS, Python, Java, Operating Systems Management, Collaboration, Automation Testing, Software Testing | 6219 | 1506 | 397 |
Skill Points are referenced in thousands. A Skills Based Approach Instance is an applied methodology for students and workers. A Job Future is application for practitioners to post jobs.
Page 2 of 21