Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
9/24/2024 | IV | Senior Research Manager | Research Manager | Project Management, Management of Personnel Resources, AI Applications, Strategic Partnering, Complex Problem Solving, risk management, Articulate Technical Information, Cloud Infrastructure, Machine Learning, Critical Thinking, Negotiation, Ethical Compliance, Technology Leadership | 6223810 | 2225200 | 80 | ||
1/31/2024 | IV | Industrial-Organizational Psychologist | Organizational Development Consultant | Management of Personnel Resources, Behavioral Management, Psychological Evaluation, Ethical Compliance, Articulate Technical Information, Complex Problem Solving | 4019445 | 2250544 | 450 | ||
9/25/2024 | III | Business Growth Consultant | Business Intelligence Consultant | Statistical Analysis, Financial Analysis, Data Monitoring, Data interpretation, R Programming, Business Strategy, Quantitative Analysis, Project Management, Intuitive Problem Solving, Internal Communication, Persuasion, New Media Literacy | 3282540 | 2264000 | 106 | ||
9/24/2024 | IV | Senior Network Engineer | Senior Network Engineer | Automation Testing, Unit Testing, Network Infrastructure, Analytical Thinking, Articulate Technical Information, Systems Design, Database Systems Knowledge, IT Security Development, Training, Project Coordination, Security Management Strategy | 6975795 | 2302800 | 72 | ||
2/16/2024 | III | Life Scientist | Senior Consultant | Data Science, Data interpretation, Data Monitoring, Data Visualization, Database Systems Knowledge, Analytical Thinking, Complex Problem Solving, Ethical Compliance, Workday, Infor, Statistical Analysis | 1506706 | 2310912 | 537 | ||
6/14/2024 | IV | Manager Corporate Strategy | Corporate Strategy Manager | Managerial Finance, Business Strategy, Negotiation, Financial Modeling, Data interpretation, Data Monitoring, Critical Thinking, Analytical Thinking, Complex Problem Solving, Quantitative Analysis, Articulate Technical Information | 17103970 | 2320912 | 240 | ||
9/24/2024 | IV | Senior Data Engineer | Data Engineer | Data interpretation, Data Monitoring, Database Design, Statistical Analysis, Predictive Modeling, Machine Learning, Elasticsearch , Splunk, Agile Methodology, Analytical Thinking, Team Building, Collaboration | 9536496 | 2403600 | 118 | ||
6/21/2024 | V | Mathematical Science Teacher, Postsecondary | Mathematics Professor | Curriculum Development, Applied Mathematics, Lecturing, Training, Mathematical Modeling, Teaching, Computational Thinking, Mathematics, Statistical Analysis | 14593255 | 2411904 | 220 | ||
9/25/2024 | V | Supplier Quality Engineer | Supplier Quality Engineer | Electrical Engineering, Electrical Application, Data Analysis, Technology Leadership, Troubleshooting, Complex Problem Solving, Quality Control Analysis, Process Engineering, Product Auditing, Diagnose GPUs | 12406350 | 2448000 | 77 | ||
9/25/2024 | IV | UX Researcher | Quantitative Research Analyst | Human Computer Interaction, Quantitative Analysis, R Programming, Statistical Analysis, Research and Development, Accuracy, Teamwork, UX Design, Measure Digital Engagement, Data interpretation, Data Monitoring | 4341270 | 2558800 | 73 |
Page 19 of 21