Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/15/2024 | IV | Career/Technical Education Teacher, Postsecondary | Director Of Education | Leadership, Management of Personnel Resources, Social Perceptiveness, Training, Grant Writing, Curriculum Development, Instructional Design, Collaboration, Community Outreach, Empathy, Career Development, Judgment and Decision Making, Evaluate Performance, Ethical Compliance | 7084208 | 1335712 | 244 | ||
2/16/2024 | IV | Database and Network Architect | Data Architect | Process Modeling, Data Monitoring, Database Systems Knowledge, Database Design, Construct Data Structures, Team Building, Logistical Planning, MS SQL Server, MySQL, SQL Coding, Cloud Computing, Cloud Databases, Complex Problem Solving, Information Security Management | 7103503 | 1436512 | 491 | ||
1/27/2024 | III | Financial and Investment Analysts | Investment Analyst | risk management, Managerial Finance, Market Research Analysis, Quantitative Analysis, Critical Thinking, Intuitive Problem Solving | 7147620 | 1322256 | 471 | ||
1/26/2024 | III | Cloud Solutions Architect | Cloud Architect | ERP Cloud Development, Java, SQL Coding, Oracle ERP Cloud , Managerial Finance, Financial Analysis, Accounting Information Systems | 7149204 | 3012256 | 418 | ||
1/26/2024 | IV | Chief Security Architect | Security Architect | Cloud Computing, Cloud Databases, Leadership, Verbal Communication, IT Security, Systems Evaluation, Manage Cyber Security Threats, Articulate Technical Information | 7150788 | 2071200 | 474 | ||
1/30/2024 | IV | Promotions Manager | Promotions Manager | Promotion, Market Research Analysis, Market Strategy, Quantitative Analysis, Social Networking, Critical Thinking, Judgment and Decision Making, Leadership | 7150788 | 1036809 | 454 | ||
6/21/2024 | IV | Business Teacher, Postsecondary | Practice of Business Professor | Business Management, Leadership, Research Emerging Trends, Business AI Applications, Curriculum Development, Teaching, Create Assessments, Advocacy, Program Coordination, Training | 7153956 | 1734016 | 259 | ||
1/29/2024 | IV | Technical Program Manager | Technical Program Manager | Cloud Computing, Machine Learning, Complex Problem Solving, Project Management, Software Development, Agile Methodology, Critical Thinking, Creative Thinking | 7273810 | 2028000 | 453 | ||
1/29/2024 | IV | Software Engineer | Lead Software Engineer | SOAP, REST API, ASP .Net, C#, MS SQL Server, MS Azure, Azure Machine Learning, Python, Html , Javascript, Programming, Analytical Thinking, Project Coordination, Leadership | 7539664 | 942624 | 442 | ||
2/2/2024 | III | Economist | Economic Analyst | Economic Analysis, Public Policy, Business Strategy, Accounting, Financial Analysis, Articulate Technical Information, Research Information, MS Excel, Quantitative Analysis, Data Analysis, Data Visualization | 7591270 | 1609760 | 426 |
Page 16 of 21