Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
9/24/2024 | III | Tax Preparer | Tax Analyst | Accounting, Account Auditing, Managerial Accounting, Ethical Compliance, Data Analysis, Analytical Thinking, Problem Solving, Attention to Detail, Financial Analysis | 6721430 | 2090000 | 71 | ||
6/20/2024 | III | Technical Support Engineer | Cybersecurity Technical Support Engineer | Manage Cyber Security Threats, Customer Service, Technical Support, Troubleshooting, Intuitive Problem Solving, Research Information, Attention to Detail, Security Incident Response, MS Azure, Cloud Computing, Python, Collaboration, Articulate Technical Information | 2566364 | 198349 | 248 | ||
1/26/2024 | IV | Android Developer | Senior Android Developer | Java, Kotlin, Android Studio, API Development, Android App Design, HTML 5, SCRUM, Construct Data Structures | 3600959 | 2758080 | 478 | ||
1/28/2024 | IV | Bioengineer | Biological Scientist | Biological Engineering, Bioreactor Engineering, Bioprocess Design, Technical Writing, Quantitative Analysis, Complex Problem Solving, MS Excel, Data Visualization, Data Analysis | 5190830 | 889616 | 443 | ||
6/13/2024 | IV | Business Development Manager | Business Development Director | Business Strategy, Client Relationship, Forecasting, Product Strategy, Negotiation, Complex Problem Solving, Judgment and Decision Making, Merger and Acquisitions, Business Development, Financial Analysis | 14034525 | 1523168 | 245 | ||
6/21/2024 | IV | Business Teacher, Postsecondary | Practice of Business Professor | Business Management, Leadership, Research Emerging Trends, Business AI Applications, Curriculum Development, Teaching, Create Assessments, Advocacy, Program Coordination, Training | 7153956 | 1734016 | 256 | ||
6/15/2024 | IV | Career/Technical Education Teacher, Postsecondary | Director Of Education | Leadership, Management of Personnel Resources, Social Perceptiveness, Training, Grant Writing, Curriculum Development, Instructional Design, Collaboration, Community Outreach, Empathy, Career Development, Judgment and Decision Making, Evaluate Performance, Ethical Compliance | 7084208 | 1335712 | 240 | ||
6/21/2024 | IV | Chemistry Teacher, Postsecondary | Chemistry Professor | Chemistry, Grant Writing, Biochemistry, Lecturing, Teaching, Articulate Technical Information, Technical Writing, Clinical Research, Analytical Thinking, Complex Problem Solving | 22815436 | 2145024 | 260 | ||
2/15/2024 | IV | Chief Executive | Chief Operating Officer | Business Management, Business Strategy, Leadership, Management of Material Resources, Managerial Accounting, Analytical Thinking, Complex Problem Solving, Ethical Compliance, Team Building, Negotiation, Articulate Technical Information, Data Visualization | 12878828 | 1735024 | 478 | ||
1/26/2024 | IV | Chief Security Architect | Security Architect | Cloud Computing, Cloud Databases, Leadership, Verbal Communication, IT Security, Systems Evaluation, Manage Cyber Security Threats, Articulate Technical Information | 7150788 | 2071200 | 469 |
Page 15 of 21