Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/31/2024 | I | Lawyer | Contract Attorney | Negotiation, Legal Analysis, Legal Research, Critical Thinking, Complex Problem Solving, Technical Writing, Verbal Communication, Attention to Detail, Judgment and Decision Making, Ethical Compliance, New Media Literacy | 7719445 | 1336464 | 409 | ||
9/24/2024 | V | Lead Cloud Architect | Lead Cloud Architect | Cloud Computing, ERP Cloud Development, Cloud Infrastructure, Data Visualization, Technology Leadership, Ethical Compliance, Articulate Technical Information, Information Security Management, New Media Literacy, Team Building, Mentoring, Systems Evaluation, Automation Testing, Software Development | 19421430 | 1853056 | 82 | ||
1/29/2024 | III | Lead Content Strategist | Content Strategist | Content Management, Marketing Campaigning, Social Media Marketing, Attention to Detail, UX Design, Creative Thinking, Project Management, Brand Marketing | 5273810 | 1085490 | 482 | ||
6/21/2024 | III | Librarian, Curator, and Archivist | Librarian | Information Science, Management Information Systems, Research Information, Cataloging, Problem Solving, Organizational Development, LLM Design, Machine Learning, Metadata Schema, Attention to Detail | 3071786 | 1538512 | 286 | ||
2/16/2024 | III | Life Scientist | Senior Consultant | Data Science, Data interpretation, Data Monitoring, Data Visualization, Database Systems Knowledge, Analytical Thinking, Complex Problem Solving, Ethical Compliance, Workday, Infor, Statistical Analysis | 1506706 | 2310912 | 537 | ||
1/27/2024 | I | LMS Administrator | LMS Administrator | Analytical Thinking, Troubleshooting, Team Building, SCRUM, LMS Administration | 359086 | 116225 | 448 | ||
1/31/2024 | II | Logisticians and Project Management Specialist | Logistics Coordinator | Business Operations, Product Strategy, Logistical Planning, Ethical Compliance, Analytical Thinking, Statistical Analysis, Problem Solving, Customer Service | 1939246 | 95412 | 481 | ||
1/31/2024 | II | Management Analyst | Management Analyst | Business Management, Statistical Analysis, Data interpretation, Data Monitoring, Data Analysis, Technical Writing, Articulate Technical Information, Critical Thinking, Process Modeling, SQL Coding, Time Management | 1801376 | 160962 | 484 | ||
6/14/2024 | IV | Manager Corporate Strategy | Corporate Strategy Manager | Managerial Finance, Business Strategy, Negotiation, Financial Modeling, Data interpretation, Data Monitoring, Critical Thinking, Analytical Thinking, Complex Problem Solving, Quantitative Analysis, Articulate Technical Information | 17103970 | 2320912 | 240 | ||
6/13/2024 | III | Manager Packaging Development | Packaging Manager | Packaging Engineering, Quality Control Analysis, Project Management, Complex Problem Solving, Compliance, Leadership, Team Building, Troubleshooting, Prototyping, Management of Material Resources, Analytical Thinking, Management of Personnel Resources | 6776190 | 1778224 | 234 |
Page 12 of 21