Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/26/2024 | II | Software Engineer | Lead Software Engineer | ASP .Net, Javascript, Java, Kotlin, Full Stack Development, Team Building, Mentoring | 1338890 | 104186 | 411 | ||
1/29/2024 | II | Software Engineer | Lead Software Engineer | Java, Kotlin, Mongo DB, Quality Control Analysis, Programming, Data interpretation, Technical Support, Troubleshooting, Team Building | 1721430 | 80685 | 331 | ||
1/29/2024 | II | Software Engineer | Middleware Engineer | Systems Administration, Management Information Systems, Programming, Project Coordination, Analytical Thinking, Critical Thinking, Technical Support, Troubleshooting | 3030160 | 68955 | 390 | ||
9/25/2024 | II | Software Product Manager | Software Product Manager | Product Management, Software Development, Internal Communication, Collaboration, Video Conferencing, Product Strategy, Product Evaluation, Market Research Analysis, Judgment and Decision Making, Persuasion | 2521825 | 1563600 | 19 | ||
1/29/2024 | II | Software Quality Assurance Analyst and Tester | Application Test Lead | Quality Control Analysis, Mongo DB, Oracle OSS, Software Testing, Troubleshooting, Technical Writing | 1147620 | 84235 | 385 | ||
6/14/2024 | II | Tax Return Reviewer | Tax Preparer | Accounting, Account Reconciliation, Account Analysis, Problem Solving, Analytical Thinking, Ethical Compliance, Customer Relations, Mentoring, Documentation | 1308273 | 317690 | 164 | ||
9/25/2024 | II | Technical Program Manager | Engineering Program Manager | Negotiation, Feasibility Assessments, Statistical Analysis, Program Coordination, Project Management, Articulate Technical Information, Internal Communication, Android, Unit Testing, Analytical Thinking, New Media Literacy | 1520710 | 158923 | 20 | ||
6/13/2024 | II | Technical Writer | Senior Technical Writer | Articulate Technical Information, Technical Writing, Project Management, Verbal Communication, Presentations, New Media Literacy, Attention to Detail, Accuracy, Content Management, Ethical Compliance | 1815436 | 118480 | 150 | ||
2/1/2024 | III | Advertising Manager | Advertising Account Manager | Marketing Campaigning, New Media Literacy, VAST, VPAID, MRAID, Analytical Thinking, Project Coordination, Time Management, Market Research Analysis | 5039602 | 1536307 | 358 | ||
6/14/2024 | III | AI Engineer | AI Engineer | LLM Design, Python, TensorFlow, Cloud Computing, Complex Problem Solving, Mentoring, Team Building, Programming, Machine Learning, Troubleshooting, Systems Evaluation | 3400842 | 1589696 | 171 |
Page 10 of 21