Catalog of Job Label Templates
Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | |||
---|---|---|---|---|---|---|---|---|---|
II | Software Engineer | Lead Software Engineer | ASP .Net, Javascript, Java, Kotlin, Full Stack Development, Team Building, Mentoring | 1338 | 104 | 605 | |||
II | Software Engineer | Lead Software Engineer | Java, Kotlin, Mongo DB, Quality Control Analysis, Programming, Data interpretation, Technical Support, Troubleshooting, Team Building | 1721 | 80 | 559 | |||
II | Software Engineer | Middleware Engineer | Systems Administration, Management Information Systems, Programming, Project Coordination, Analytical Thinking, Critical Thinking, Technical Support, Troubleshooting | 3030 | 68 | 646 | |||
II | Software Product Manager | Software Product Manager | Product Management, Software Development, Internal Communication, Collaboration, Video Conferencing, Product Strategy, Product Evaluation, Market Research Analysis, Judgment and Decision Making, Persuasion | 2521 | 1563 | 200 | |||
II | Software Quality Assurance Analyst and Tester | Application Test Lead | Quality Control Analysis, Mongo DB, Oracle OSS, Software Testing, Troubleshooting, Technical Writing | 1147 | 84 | 637 | |||
II | Tax Return Reviewer | Tax Preparer | Accounting, Account Reconciliation, Account Analysis, Problem Solving, Analytical Thinking, Ethical Compliance, Customer Relations, Mentoring, Documentation | 1308 | 317 | 407 | |||
II | Technical Program Manager | Engineering Program Manager | Negotiation, Feasibility Assessments, Statistical Analysis, Program Coordination, Project Management, Articulate Technical Information, Internal Communication, Android, Unit Testing, Analytical Thinking, New Media Literacy | 1520 | 158 | 279 | |||
II | Technical Writer | Senior Technical Writer | Articulate Technical Information, Technical Writing, Project Management, Verbal Communication, Presentations, New Media Literacy, Attention to Detail, Accuracy, Content Management, Ethical Compliance | 1815 | 118 | 376 | |||
III | Advertising Manager | Advertising Account Manager | Marketing Campaigning, New Media Literacy, VAST, VPAID, MRAID, Analytical Thinking, Project Coordination, Time Management, Market Research Analysis | 5039 | 1536 | 614 | |||
III | AI Engineer | AI Engineer | LLM Design, Python, TensorFlow, Cloud Computing, Complex Problem Solving, Mentoring, Team Building, Programming, Machine Learning, Troubleshooting, Systems Evaluation | 3400 | 1589 | 465 |
Skill Points are referenced in thousands. A Skills Based Approach Instance is an applied methodology for students and workers. A Job Future is application for practitioners to post jobs.
Page 10 of 21