Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
2/15/2024 | I | Business Analyst | Business Systems Analyst | Business Analysis, Project Management, Visio, Business Operations, Process Modeling, Analytical Thinking, Problem Solving, Articulate Technical Information, Data Monitoring, Data Visualization, Database Systems Knowledge | 1747047 | 224006 | 380 | ||
6/13/2024 | I | Video, and Film Camera Operator and Editor | Videographer | Content Management, New Media Literacy, Editing, Verbal Communication, Presentations, Project Management, Business Storytelling, Creative Thinking | 1154618 | 235870 | 184 | ||
6/14/2024 | II | Tax Return Reviewer | Tax Preparer | Accounting, Account Reconciliation, Account Analysis, Problem Solving, Analytical Thinking, Ethical Compliance, Customer Relations, Mentoring, Documentation | 1308273 | 317690 | 182 | ||
1/29/2024 | IV | Financial and Investment Analysts | Investment Banking Associate | Strategic Planning, Financial Analysis, Product Strategy, Managerial Accounting, Process Modeling, Organizational Development, Data interpretation, Data Visualization, Report Writing | 5721430 | 359409 | 420 | ||
1/29/2024 | IV | Corporate Payroll Manager | Payroll Manager | Business Management, Business Strategy, Accounting, Accounting Information Systems, Leadership, Team Building, Ethical Compliance, Account Reconciliation, Project Management, Organizational Development | 5614068 | 512178 | 386 | ||
6/14/2024 | III | Tax Asset Manager | Tax Manager | Account Analysis, Accounting, Account Reconciliation, Accuracy, Articulate Technical Information, Complex Problem Solving, Technical Writing, Negotiation, Judgment and Decision Making, Collaboration | 4400000 | 672288 | 181 | ||
1/30/2024 | IV | Web and Digital Interface Designer | Human Interface Design Manager | UX Design, Sketch, Adobe Indesign, Adobe Illustrator, Adobe Photoshop, Attention to Detail, Project Management, Prototyping, risk management, Team Building, Management of Personnel Resources, Graphic Design | 3057101 | 695142 | 441 | ||
6/13/2024 | III | Senior Electrical Engineer | Research And Development Engineer | Electrical Engineering, Electrical Theory, Electrical Systems, Research and Development, Product Development, C Programming, Linux, AutoCAD, Data Visualization, Drafting | 2773154 | 709200 | 181 | ||
1/28/2024 | IV | Bioengineer | Biological Scientist | Biological Engineering, Bioreactor Engineering, Bioprocess Design, Technical Writing, Quantitative Analysis, Complex Problem Solving, MS Excel, Data Visualization, Data Analysis | 5190830 | 889616 | 383 | ||
1/29/2024 | IV | Software Engineer | Lead Software Engineer | SOAP, REST API, ASP .Net, C#, MS SQL Server, MS Azure, Azure Machine Learning, Python, Html , Javascript, Programming, Analytical Thinking, Project Coordination, Leadership | 7539664 | 942624 | 366 |
Page 10 of 21