Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/29/2023 | HS | Designing a Thermostat | TeachEngineering | Investigate circuits and their components by building a basic thermostat. | Applied Science, Written Communication, Mathematics, Research, Physics | 15 | 485 | ||
10/29/2023 | HS | Earthquakes Living Lab: FAQs about P Waves, S Waves and More | TeachEngineering | Learn what causes earthquakes, how we measure and locate them, and their effects and consequences. | Applied Science, Written Communication, Mathematics, Research, Critical Thinking | 5 | 527 | ||
10/29/2023 | HS | Feel the Stress | TeachEngineering | Learn the concept of stress (compression) through physical experience and math. | Mathematics, Problem Solving, Troubleshooting, Applied Science | 6 | 529 | ||
10/29/2023 | HS | Let the Blood Flow: Biomedical Artery Unclogging Experiment | TeachEngineering | Find liquid solutions that can clear away polyvinyl acetate polymer 'blood clots' in model arteries. | Applied Science, Observation, Problem Solving, Team Building, Chemistry | 6 | 437 | ||
10/29/2023 | HS | Mechanics of Elastic Solids | TeachEngineering | Introduced to the material behavior of elastic solids. | Research, Mathematics, Physics, Scientific Reasoning | 9 | 507 | ||
10/29/2023 | HS | Off the Grid | TeachEngineering | Learn and discuss the advantages and disadvantages of renewable and non-renewable energy sources. | Applied Science, Mathematics | 2 | 575 | ||
10/29/2023 | HS | Organic Solar Energy and Berries | TeachEngineering | Learn about how a device made with dye from a plant, can be used to convert light energy into electricity. | Applied Science, Troubleshooting, Chemistry, Team Building | 5 | 459 | ||
10/29/2023 | HS | Powering a Device Using Food | TeachEngineering | Work with various fruits and vegetables to determine the amount of electrical energy each produces. | Team Building, Applied Science, Mathematics | 14 | 485 | ||
10/29/2023 | HS | Pump It! Design-Build-Test Helpful Village Water Pumps | TeachEngineering | keep track of materials costs, and calculate power and cost efficiencies of the prototype pumps. | Applied Science, Written Communication, Mathematics, Team Building | 64 | 450 | ||
10/29/2023 | MS | Sliding and Stuttering | TeachEngineering | Use a spring scale to drag an object such as a ceramic coffee cup along a table top or the floor. | Teamwork, Applied Science, Written Communication | 5 | 463 |
Page 6 of 28