Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/13/2023 | MS | Understanding the Structure of the Eye | TeachEngineering | Learn about the anatomical structure of the human eye and how humans see light, as well as some causes of color blindness. | Research, Science, Troubleshooting, Problem Solving | 5 | 529 | ||
10/31/2023 | MS | Use Plastic Bottle to Make Automatic Plant Watering System | Instructables | Create an Automatic Plant Watering System designed to supply water plants. | Programming, Troubleshooting, Problem Solving, Physics | 10 | 455 | ||
10/13/2023 | MS | Viral Hijackers | TeachEngineering | Learn how viruses invade host cells and hijack their cell-reproduction mechanisms in order to make new viruses, which can in turn attack additional host cells. | Applied Science, Written Communication, Mathematics | 5 | 563 | ||
10/10/2023 | MS | Waves and Wave Properties | TeachEngineering | Learn about the types of waves and how they change direction, as well as basic wave properties such as wavelength, frequency, amplitude and speed. | Applied Science, Written Communication | 7 | 584 | ||
10/12/2023 | MS | What Floats Your Boat? | TeachEngineering | Use modeling clay, a material that is denser than water and thus ordinarily sinks in water, to discover the principle of buoyancy. | Observation, Mathematics, Physics | 5 | 633 | ||
10/13/2023 | MS | What Makes Airplanes Fly? | TeachEngineering | Understand the idea of a force - drag, gravity and weight. | Applied Science, Written Communication, Mathematics, Physics, Problem Solving | 6 | 562 | ||
10/13/2023 | MS | Windy Tunnel | TeachEngineering | Use computers and an online virtual wind tunnel to see the influence of camber and airfoil angle of attack on lift. | Applied Science, Written Communication, Mathematics, Teamwork | 5 | 575 | ||
10/29/2023 | MS | Yeast Cells Respire Too (But Not Like Me and You) | TeachEngineering | Set up a simple way to indirectly observe and quantify the amount of respiration occurring in yeast-molasses cultures. | Applied Science, Written Communication, Mathematics, Critical Thinking | 9 | 553 | ||
7/25/2024 | HS | A Watershed Moment | PBLWorks | Use the scientific process to determine the health and well-being of a local watershed | Applied Science, Environmental Engineering, Analytical Thinking, Problem Solving, Data interpretation, Visual Communication | 170 | 165 | ||
7/25/2024 | HS | Are You Buying What I’m Vending? | PBLWorks | Develop a plan for stocking school vending machines. | Economic Analysis, Debating, Social Perceptiveness, Organization, Marketing, Negotiation, Product Evaluation, Product Strategy | 174 | 161 |
Page 6 of 28