Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/15/2023 | HS | Let's Make Silly Putty | TeachEnginnering | Make two different formulations of imitation Silly Putty with varying degrees of cross-linking. | Applied Science, Written Communication, Mathematics, Observation, Chemistry | 8 | 577 | ||
10/15/2023 | MS | Machines and Tools, Part II | TeachEnginnering | Gain first-hand experience with the mechanical advantage of pulleys. | Applied Science, Written Communication, Mathematics, Physics, Troubleshooting | 6 | 553 | ||
10/15/2023 | HS | Magnetic Fields | TeachEnginnering | Visualize the magnetic field of a strong permanent magnet using a compass. | Physics, Research, Mathematics | 3 | 618 | ||
10/15/2023 | MS | Making GPS Art: Draw It, Walk It, Log It, Display It! | TeachEnginnering | Design logos, pictures or other graphic images and then use handheld GPS receivers to map them | Troubleshooting, Accuracy, Problem Solving, Mathematics | 4 | 539 | ||
10/15/2023 | HS | Maximum Power Point | TeachEnginnering | Learn how to find the maximum power point (MPP) of a photovoltaic (PV) panel in order to optimize its efficiency at creating solar power. | Applied Science, Mathematics | 2 | 685 | ||
10/15/2023 | HS | Measuring Lava Flow | TeachEnginnering | Learn how volume, viscosity and slope are factors that affect the surface area that lava covers. | Applied Science, Mathematics, Teamwork | 5 | 537 | ||
10/15/2023 | MS | My Moon Colony | TeachEnginnering | Introduced to the futuristic concept of the moon as a place people can inhabit. | Teamwork, Applied Science, Written Communication, Research | 6 | 564 | ||
10/15/2023 | HS | Nanotechnology as a Whole | TeachEnginnering | Identify nanotechnology applications and have a frame of reference for the second lesson of the unit. | Applied Science, Written Communication, Mathematics, Physics, Research, Chemistry | 7 | 572 | ||
12/15/2023 | HS | Nuclear Energy through a Virtual Field Trip | TeachEnginnering | Learn about nuclear energy generation through a nuclear power plant virtual field trip. | Engineering, Observation, Physics | 6 | 460 | ||
10/15/2023 | HS | Passive Solar Design | TeachEnginnering | Introduced to passive solar design for buildings — an approach that uses the sun's energy and the surrounding climate to provide natural heating and cooling. | Applied Science, Mathematics, Observation, Installation | 4 | 537 |
Page 4 of 28