Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/13/2023 | HS | Zero-Energy Housing | TeachEngineering | Investigate passive solar building design with a focus solely on heating. | Teamwork, Applied Science, Written Communication, Observation, Creative Thinking, Troubleshooting | 46 | 589 | ||
10/12/2023 | HS | Introduction to Electronic Circuits | TeachEngineering | Introduced to several key concepts of electronic circuits. | Physics, Mathematics, Troubleshooting | 3 | 590 | ||
9/25/2023 | HS | Doing the Math: Analysis of Forces in a Truss Bridge | TeachEngineering | In this lesson, students learn the basics of the analysis of forces engineers perform at the truss joints to calculate the strength of a truss bridge. | Applied Science, Mathematics, Written Communication, Problem Solving, Physics | 21 | 591 | ||
10/13/2023 | HS | Truss Destruction | TeachEngineering | Work within constraints to construct model trusses and then test them to failure as a way to evaluate the relative strength of different truss configurations | Teamwork, Applied Science, Written Communication, Physics | 46 | 594 | ||
10/11/2023 | HS | Bernoulli's Principle | TeachEngineering | Use the associated activity to learn about the relationships between the components of the Bernoulli equation. | Applied Science, Written Communication, Mathematics, Physics | 5 | 597 | ||
10/13/2023 | MS | Not So Simple | TeachEngineering | Move from the understanding of simple machines with an introduction to compound machines. | Critical Thinking, Mathematics, Physics | 3 | 597 | ||
10/15/2023 | HS | A Tale of Friction | TeachEnginnering | Design and construct simple roller coasters that consider the friction present, using a flexible material like foam pipe insulation as the coaster’s path and a marble. | Mathematics, Physics, Problem Solving, Accuracy | 24 | 598 | ||
10/12/2023 | HS | Heat Transfer | TeachEngineering | Learn how heat transfer and energy efficiency using the context of energy efficient houses. | Reflection, Problem Solving, Physics | 3 | 601 | ||
10/13/2023 | HS | Superhydrophobicity — The Lotus Effect | TeachEngineering | Introduced to superhydrophobic surfaces and the "lotus effect." | Applied Science, Written Communication, Mathematics | 4 | 602 | ||
10/11/2023 | HS | Earthquakes Living Lab: Finding Epicenters & Measuring Magnitudes | TeachEngineering | Learn how engineers characterize earthquakes through seismic data. | Applied Science, Written Communication, Mathematics, Team Building | 6 | 603 |
Page 24 of 28