Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/15/2023 | MS | Making GPS Art: Draw It, Walk It, Log It, Display It! | TeachEnginnering | Design logos, pictures or other graphic images and then use handheld GPS receivers to map them | Troubleshooting, Accuracy, Problem Solving, Mathematics | 4 | 540 | ||
10/15/2023 | HS | The Power of Food | TeachEnginnering | Imagine they are stranded on an island and must create the brightest light possible with the meager supplies they have on hand in order to gain the attention of a rescuer | Teamwork, Applied Science, Written Communication, Troubleshooting | 13 | 540 | ||
10/10/2023 | HS | Insulation Materials Investigation | TeachEngineering | Test the insulation properties of different materials by timing how long it takes ice cubes to melt in the presence of various insulating materials | Applied Science, Written Communication, Mathematics, Physics | 11 | 539 | ||
10/13/2023 | MS | Introduction to Water Chemistry | TeachEngineering | Learn types of problems that environmental engineers solve, specifically focusing on water quality issues. | Applied Science, Written Communication, Mathematics, Chemistry | 5 | 539 | ||
10/13/2023 | HS | Learning Light's Properties | TeachEngineering | Learn the basic properties of light — the concepts of light absorption, transmission, reflection and refraction, as well as the behavior of light during interference. | Applied Science, Written Communication, Mathematics, Physics, Reflection | 7 | 539 | ||
10/13/2023 | HS | Flocculants: The First Step to Cleaner Water! | TeachEngineering | Experience firsthand one of the most common water treatment types in the industry today, flocculants. | Logical Reasoning, Research, Chemistry, Reflection | 13 | 538 | ||
10/12/2023 | HS | Navigating by the Numbers | TeachEngineering | Learn that math is important in navigation and engineering. | Mathematics, Accuracy | 5 | 538 | ||
10/15/2023 | HS | Passive Solar Design | TeachEnginnering | Introduced to passive solar design for buildings — an approach that uses the sun's energy and the surrounding climate to provide natural heating and cooling. | Applied Science, Mathematics, Observation, Installation | 4 | 538 | ||
10/13/2023 | MS | What Makes Airplanes Fly? | TeachEngineering | Understand the idea of a force - drag, gravity and weight. | Applied Science, Written Communication, Mathematics, Physics, Problem Solving | 6 | 538 | ||
10/9/2023 | HS | Chromatography Lab | TeachEngineering | Build awareness of possible invisible pollutants in drinking water sources. | Applied Science, Written Communication, Mathematics, Problem Solving, Troubleshooting | 7 | 537 |
Page 17 of 28