|
Task Title |
Task Description |
Skills |
Estimated ManHours |
Skill Points ℠ Focus |
Skill Points ℠ Applied |
Total Views |
||
|---|---|---|---|---|---|---|---|---|
| Apply Cybersecurity Strategy for Databases and Data | From ranked list of cybersecurity threats and vulnerabilities for databases and data, internally and externally. Create processes to monitor, log, and suggest modifications. | Digital Compliance, Database Audit, Technology Leadership, Ethical Compliance, Database Security... | 13500 | 83376 | 102 | 1235 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy for Systems and Applications | From ranked list of cybersecurity threats and vulnerabilities for corporate systems and applications concerns, internally and externally. Create processes to monitor, log, and suggest modifications. | IOS Development, Systems Architecture, Cloud Infrastructure, Technology Leadership, System Security... | 12000 | 81002 | 98 | 1175 | Soon Interface to Use Template to Create Task Labels | |
| Identify Current and Emerging Corporate Cybersecurity Threats | Investigate threats and vulnerabilities of systems and applications, networks and cloud integrations, and other related processes. Rank the results on their probability and potential impact. | Database Audit, Analytical Thinking, Cybersecurity Threat Modeling, Management of Personnel Resources, Quantitative Analysis... | 12500 | 92270 | 93 | 1226 | Soon Interface to Use Template to Create Task Labels | |
| Define Corporate Systems Cybersecurity Protocols and Goals | Clearly define a corporate cybersecurity strategy. Evaluate corporate systems. Prioritize actionable security goals and protocols. | Systems Architecture, Cybersecurity Audit, Database Security, Cloud Computing, Articulate Technical Information... | 12500 | 69710 | 74 | 1132 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy On Network and Cloud Infrastructure | Use prioritized list of cybersecurity threats and vulnerabilities to address concerns on a network and cloud infrastructure. Create ongoing processes and protocols to monitor, log, and suggest future modifications. | Analytical Thinking, iOS System, Windows OS, Process Modeling, Android... | 12600 | 68346 | 71 | 1214 | Soon Interface to Use Template to Create Task Labels | |
| Prototype App Screens and Interface | Create both physical and digital replicas of an app interface. Use focus groups to determine app appeal and measure user behaviors. | Intuitive Problem Solving, UI Design, Novel Thinking, Visual Design, Conduct Focus Groups... | 2250 | 1658 | 60 | 1432 | Soon Interface to Use Template to Create Task Labels | |
| Conduct Feasibility Study for New App | Determine cost, need, projected value and market competitiveness of a new app. | Feasibility Assessments, New Media Literacy, Technical Writing, Research Emerging Trends, Software Development... | 3525 | 3290 | 56 | 1439 | Soon Interface to Use Template to Create Task Labels | |
| Identify Project Requirements and Stakeholder Expectations | Descibe the objective and scope and stakeholders' expectations. Identify department and teams enacting the project. Determine budget and expenses. Forecast dates, hours, and priorities. | Articulate Technical Information, Business Operations, Strategic Planning, Technical Writing, Project Coordination... | 4750 | 11315 | 50 | 1243 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.
Previous
Page
of 4