|
Task Title |
Task Description |
Skills |
Estimated ManHours |
Skill Points ℠ Focus |
Skill Points ℠ Applied |
Total Views |
||
|---|---|---|---|---|---|---|---|---|
| Identify Current and Emerging Corporate Cybersecurity Threats | Investigate threats and vulnerabilities of systems and applications, networks and cloud integrations, and other related processes. Rank the results on their probability and potential impact. | Digital Compliance, Network Security Audit, Management of Personnel Resources, Database Audit, Technical Risk Assessment... | 12500 | 92270 | 93 | 1229 | Soon Interface to Use Template to Create Task Labels | |
| Support System after Initial Release | Setup a support apparatus for a system within an organization. Initially antipate higher incident rates and slower adoption rates. Build metrics for continous improvement and automated support. | Technical Writing, Intuitive Problem Solving, Data Monitoring, Human Resource Management, Internal Communication... | 12500 | 87520 | 140 | 1209 | Soon Interface to Use Template to Create Task Labels | |
| Create Onboarding and Training Materials for System Release | Create documentation, presentation materials and online support for the adoption of a new system. Use themes and content for each type of user and team using the system. | Documentation, Learning Techniques, Learning Strategies, Human Resource Management, Content Creation... | 12500 | 85425 | 123 | 1225 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy for Databases and Data | From ranked list of cybersecurity threats and vulnerabilities for databases and data, internally and externally. Create processes to monitor, log, and suggest modifications. | Digital Compliance, Attention to Detail, Database Systems Knowledge, Collaboration, Database Audit... | 13500 | 83376 | 102 | 1238 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy for Systems and Applications | From ranked list of cybersecurity threats and vulnerabilities for corporate systems and applications concerns, internally and externally. Create processes to monitor, log, and suggest modifications. | Attention to Detail, Windows OS, Intuitive Problem Solving, Cloud Infrastructure, Unit Testing... | 12000 | 81002 | 98 | 1181 | Soon Interface to Use Template to Create Task Labels | |
| Optimize System Effectiveness and Verify Security Protocols | Process of evaluating and improving a system after release. Determin key metrics. Find ways to opimize and automate aspects of the system, | Human Resource Management, Data Interpretation, Systems Evaluation, Data Monitoring, Analytical Thinking... | 10000 | 79503 | 124 | 1136 | Soon Interface to Use Template to Create Task Labels | |
| Define Corporate Systems Cybersecurity Protocols and Goals | Clearly define a corporate cybersecurity strategy. Evaluate corporate systems. Prioritize actionable security goals and protocols. | Cybersecurity Threat Modeling, Computer Architecture, Database Security, Computational Thinking, Internal Communication... | 12500 | 69710 | 74 | 1133 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy On Network and Cloud Infrastructure | Use prioritized list of cybersecurity threats and vulnerabilities to address concerns on a network and cloud infrastructure. Create ongoing processes and protocols to monitor, log, and suggest future modifications. | Cloud Infrastructure, Unit Testing, Cloud Computing, Digital Compliance, Computer Architecture... | 12600 | 68346 | 71 | 1217 | Soon Interface to Use Template to Create Task Labels | |
| Pilot New System Release with Monitoring and Metrics | Create an initial sample group to pilot the new system release Closely monitor and measure their usage with feedback loops. Calibarate setting and security protocols in anticipation of larger release. | Process Modeling, Internal Communication, Management of Personnel Resources, Systems Administration, Human Resource Management... | 10000 | 51683 | 157 | 1188 | Soon Interface to Use Template to Create Task Labels | |
| Launch System Internally within a Corporation | Process of releasing the system internally. At this stage, the team (installers) are confident in the system and how it will be delployed within the corporation. | Installation, Cloud Infrastructure, Network Infrastructure, Collaboration, Accountability... | 7500 | 47282 | 139 | 1222 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.
Page
of 4
Next