Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/30/2024 | II | Computer Network Architect | Wireless Network Engineer | Android, iOS System, SIM Technologies, Troubleshooting, Problem Solving, Network Infrastructure, Project Management | 1497976 | 115526 | 544 | ||
1/25/2024 | I | Web Designer | Web Designer | HTML 5, CSS, Javascript, Problem Solving, Teamwork, SCRUM | 256877 | 142425 | 589 | ||
1/29/2024 | IV | Product Designer | Visual Designer | Data Visualization, Visual Design, Sketching, Drawing, Prototyping, User Interface Design, Product Branding, Team Building, Collaboration, Presentations, Adobe Photoshop, Adobe Illustrator, Sketch | 2951068 | 1541774 | 546 | ||
6/13/2024 | I | Video, and Film Camera Operator and Editor | Videographer | Content Management, New Media Literacy, Editing, Verbal Communication, Presentations, Project Management, Business Storytelling, Creative Thinking | 1154618 | 235870 | 307 | ||
9/24/2024 | I | UX Designer | Ux Developer | Prototyping, UX Design, Creative Thinking, Teamwork, Agile Methodology, Product Design, Data Visualization, User Interface Design, Product Strategy | 1095888 | 162214 | 113 | ||
6/13/2024 | III | Senior UX Designer | Ux Designer | Prototyping, Adobe Suite, UX Design, Process Modeling, Computational Thinking, User Interface Design, Human Computer Interaction, Problem Solving, Mentoring, Product Management | 10277499 | 1806144 | 382 | ||
2/15/2024 | IV | Training and Development Manager | Training Manager | LMS Administration, Project Management, Presentations, Leadership, Creative Thinking, Create Lesson Plans, Training, Management of Personnel Resources, Team Building, Human Resource Management, Articulate Technical Information, Learning Strategies, Learning Techniques | 14230160 | 1459968 | 473 | ||
9/24/2024 | IV | Supervisor of Sales | Technology Sales | Business Strategy, Sales, Technology Leadership, Business AI Applications, Negotiation, Complex Problem Solving, Verbal Communication, Analytical Thinking, Critical Thinking, Strategic Planning, Financial Analysis, Product Management | 15154120 | 2114400 | 158 | ||
1/29/2024 | IV | Technical Program Manager | Technical Program Manager | Cloud Computing, Machine Learning, Complex Problem Solving, Project Management, Software Development, Agile Methodology, Critical Thinking, Creative Thinking | 7273810 | 2028000 | 497 | ||
6/14/2024 | II | Tax Return Reviewer | Tax Preparer | Accounting, Account Reconciliation, Account Analysis, Problem Solving, Analytical Thinking, Ethical Compliance, Customer Relations, Mentoring, Documentation | 1308273 | 317690 | 289 |
Page 1 of 21