Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/29/2024 | I | Software Developer | Front End Developer | Cloud Computing, UI Design, UX Design, JS Angular, Visual Studio, JQuery, Android Studio, Teamwork, Creative Thinking | 1721430 | 139808 | 458 | ||
1/29/2024 | I | Software Developer | Site Reliability Engineer | Quality Control Analysis, Ethical Compliance, Cloud Computing, Unit Testing, Troubleshooting, Analytical Thinking, Articulate Technical Information, Technology Design, Intuitive Problem Solving | 1721430 | 116892 | 420 | ||
1/29/2024 | II | Software Engineer | Lead Software Engineer | Java, Kotlin, Mongo DB, Quality Control Analysis, Programming, Data interpretation, Technical Support, Troubleshooting, Team Building | 1721430 | 80685 | 407 | ||
2/15/2024 | I | Business Analyst | Business Systems Analyst | Business Analysis, Project Management, Visio, Business Operations, Process Modeling, Analytical Thinking, Problem Solving, Articulate Technical Information, Data Monitoring, Data Visualization, Database Systems Knowledge | 1747047 | 224006 | 451 | ||
1/31/2024 | II | Operations Research Analyst | Operations Research Analyst | Mathematics, Statistical Analysis, R Programming, Data Monitoring, Data Analysis, Data Visualization, Python, Report Writing, Critical Thinking, Ethical Compliance, Judgment and Decision Making | 1751685 | 129085 | 433 | ||
1/26/2024 | III | Senior Software Developer | Lead Software Engineer | C#, Javascript, HTML 5, CSS, JS Angular, Analytical Thinking, IT Infrastructure, UI Design, MS SQL Server, Project Management | 1774584 | 2996032 | 477 | ||
1/31/2024 | II | Management Analyst | Management Analyst | Business Management, Statistical Analysis, Data interpretation, Data Monitoring, Data Analysis, Technical Writing, Articulate Technical Information, Critical Thinking, Process Modeling, SQL Coding, Time Management | 1801376 | 160962 | 478 | ||
6/13/2024 | II | Technical Writer | Senior Technical Writer | Articulate Technical Information, Technical Writing, Project Management, Verbal Communication, Presentations, New Media Literacy, Attention to Detail, Accuracy, Content Management, Ethical Compliance | 1815436 | 118480 | 222 | ||
1/30/2024 | II | Actuarie | Actuarial Analyst | Mathematics, Financial Analysis, Market Research Analysis, Data Monitoring, Data interpretation, Statistical Analysis, Problem Solving | 1838890 | 135165 | 503 | ||
1/29/2024 | I | Software Engineer | Full Stack Developer | Cloud Computing, Python, Java, ASP .Net, MS SQL Server, SQL Programming, Machine Learning, Analytical Thinking, Critical Thinking, User Interface Design | 1912700 | 145850 | 458 |
Page 9 of 21