Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/27/2024 | III | Network and Computer Systems Administrator | System Administrator | Amazon AWS, Network Infrastructure, Operating Systems Management, Attention to Detail, Project Management | 708427 | 1051856 | 383 | ||
1/27/2024 | I | LMS Administrator | LMS Administrator | Analytical Thinking, Troubleshooting, Team Building, SCRUM, LMS Administration | 359086 | 116225 | 376 | ||
1/28/2024 | II | Mechanical Engineer | Junior Mechanical Engineer | Engineering, Complex Problem Solving, Installation, Troubleshooting, Project Coordination, Accountability | 1227163 | 137704 | 403 | ||
1/28/2024 | IV | Mechanical Engineer | Product Design Engineer | Engineering, Technical Writing, Attention to Detail, Mechanical Reasoning, Quality Control Analysis, Report Writing | 6019445 | 1658432 | 363 | ||
1/28/2024 | I | Civil Engineer | Civil Engineer | Civil Engineering, Project Management, MS Excel, Problem Solving, Analytical Thinking, Critical Thinking, Mathematics | 1011304 | 121247 | 365 | ||
1/28/2024 | I | Chemical Engineer | Entry Level Chemical Engineer | Chemistry, Chemical Engineering, Technical Writing, Report Writing, Analytical Thinking, Process Modeling, Critical Thinking | 1338890 | 148473 | 395 | ||
1/28/2024 | I | Chemical Engineer | Chemical Process Engineer | Chemical Engineering, Quantam Engineering, Process Modeling, Quality Control Analysis, Complex Problem Solving, Collaboration, Analytical Thinking | 1338890 | 102218 | 402 | ||
1/28/2024 | I | Bioengineer | Bioinformatician | Statistical Analysis, Data Analysis, Data interpretation, Python, Cloud Computing, Data Visualization, Database Systems Knowledge, R Programming | 820054 | 82840 | 387 | ||
1/28/2024 | IV | Bioengineer | Biological Scientist | Biological Engineering, Bioreactor Engineering, Bioprocess Design, Technical Writing, Quantitative Analysis, Complex Problem Solving, MS Excel, Data Visualization, Data Analysis | 5190830 | 889616 | 383 | ||
1/28/2024 | I | Environmental Engineer | Environmental Engineer | Environmental Engineering, Data Analysis, Data interpretation, Creative Thinking, Report Writing, Attention to Detail | 1147620 | 70947 | 379 |
Page 4 of 21