| Career Tier | Formal Title | Skills | Skill Points ℠ Experience | Skill Points ℠ Applied | Skills Based Approach ™ | Job Future  ℠ Employer | |
|---|---|---|---|---|---|---|---|
| III | Software Engineer | Data Visualization, Software Development, Analytical Thinking, C#, Python... | 32642 | 2664 |   150 |   141 | |
| III | Project Manager | Project Management, Marketing Coordination, Critical Thinking, Wrike, Process Management... | 34169 | 2655 |   159 |   214 | |
| IV | Compression Engineer | Industrial Engineering, Mechanical Engineering, Analytical Thinking, Capital Budgeting Decisions, Design Modeling... | 46502 | 2654 |   145 |   131 | |
| IV | Strategy and Intelligence Analyst | Business Strategy, Financial Analysis, Financial Modeling, Critical Thinking, MS Excel... | 44831 | 2652 |   178 |   194 | |
| III | Manufacturing Process Engineer | Continuous Improvement, Critical Thinking, Manufacturing Operations, Process Modeling, Six Sigma... | 29460 | 2650 |   147 |   190 | |
| IV | Pricing Analyst | Business Operations, Cost Accounting, Financial Analysis, Product Pricing Analysis, Analytical Thinking... | 46793 | 2649 |   168 |   163 | |
| III | Data and Insights Analyst | Business Storytelling, Analytical Thinking, Data Visualization, Data Analysis, Adobe Analytics... | 33596 | 2649 |   169 |   165 | |
| V | Food Safety Director | Warehouse Operations, Program Management, Critical Thinking, Strategic Planning, Safety Leadership... | 53316 | 2642 |   158 |   135 | |
| III | Product Test Technician | Laboratory Testing, Applied Science, Operations Management, Process Experimentation, Quality Control Analysis... | 36268 | 2641 |   189 |   190 | |
| IV | Data Analytics Lead | Analytical Thinking, Quantitative Analysis, Statistical Modeling, SAS, Predictive Modeling... | 48026 | 2633 |   255 |   247 | 
(Prior and 1st Year) Skill Points are referenced in thousands. A Skills Based Approach Instance is an applied methodology for students and workers. A Job Future is application for practitioners to post jobs.