Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/20/2024 | III | Product Manager | Senior Product Manager | Software Development, Product Development, Project Management, Product Management, Product Design, Product Strategy, Marketing Coordination, Complex Problem Solving, Judgment and Decision Making, Critical Thinking, UI Testing, Manage Cyber Security Threats | 13910715 | 1825952 | 242 | ||
1/30/2024 | V | Business Operations Specialist | Business Operations Manager | Business Management, Leadership, Complex Problem Solving, Collaboration, Product Strategy, Quantitative Analysis, Market Research Analysis, Market Strategy, Critical Thinking, Creative Thinking | 13912700 | 1181456 | 419 | ||
6/13/2024 | IV | Business Development Manager | Business Development Director | Business Strategy, Client Relationship, Forecasting, Product Strategy, Negotiation, Complex Problem Solving, Judgment and Decision Making, Merger and Acquisitions, Business Development, Financial Analysis | 14034525 | 1523168 | 244 | ||
2/15/2024 | IV | Training and Development Manager | Training Manager | LMS Administration, Project Management, Presentations, Leadership, Creative Thinking, Create Lesson Plans, Training, Management of Personnel Resources, Team Building, Human Resource Management, Articulate Technical Information, Learning Strategies, Learning Techniques | 14230160 | 1459968 | 425 | ||
6/20/2024 | V | Procurement Operations Manager | Procurement Manager | Procurement, Logistical Planning, Supply Chain Leadership, Program Development, Project Management, Leadership, Judgment and Decision Making, Articulate Technical Information, Systems Design, Systems Evaluation, Data Monitoring, Process Modeling | 14295240 | 1695968 | 243 | ||
6/21/2024 | V | Mathematical Science Teacher, Postsecondary | Mathematics Professor | Curriculum Development, Applied Mathematics, Lecturing, Training, Mathematical Modeling, Teaching, Computational Thinking, Mathematics, Statistical Analysis | 14593255 | 2411904 | 219 | ||
9/24/2024 | IV | Supervisor of Sales | Technology Sales | Business Strategy, Sales, Technology Leadership, Business AI Applications, Negotiation, Complex Problem Solving, Verbal Communication, Analytical Thinking, Critical Thinking, Strategic Planning, Financial Analysis, Product Management | 15154120 | 2114400 | 103 | ||
6/13/2024 | V | Senior Director Life Cycle Management | Supply Chain Manager | Complex Problem Solving, Logistical Planning, Process Engineering, Business Strategy, Business Operations, Managerial Accounting, Project Management, Negotiation, Team Building, Strategic Planning, Articulate Technical Information, Supply Chain Leadership | 16288890 | 1886256 | 237 | ||
6/20/2024 | III | Computer and Information Research Scientist | Research Scientist | Machine Learning, LLM Design, Data Visualization, Data Monitoring, Data Science, Cloud Computing, Statistical Analysis, Complex Problem Solving, Computational Thinking, Analytical Thinking, Research and Development | 16353970 | 3247504 | 261 | ||
6/14/2024 | IV | Manager Corporate Strategy | Corporate Strategy Manager | Managerial Finance, Business Strategy, Negotiation, Financial Modeling, Data interpretation, Data Monitoring, Critical Thinking, Analytical Thinking, Complex Problem Solving, Quantitative Analysis, Articulate Technical Information | 17103970 | 2320912 | 235 |
Page 19 of 21